Sunday 30th November 2025

  • Welcome
  • Entries
  • News
  • Documents
  • Getting Here
  • Draw
  • Photos by AllMarkOne
  • Results
You are here: Home / Draw

Draw

2025 Start List published 23rd November @ 20:15.

Link to PDF version of v2.1 Draw

Race NumberEventBandCrew NameClub IndexDivisionBoating TimeMarshalling Area
1Op 8+Band 1OXB-1OXBDivision 19:50-10:00A
2Op 8+Band 1MAR-DOLEMANMARDivision 19:50-10:00A
3Op 8+Band 1OXB-2OXBDivision 19:50-10:00A
4Op 8+Band 1OXB-3OXBDivision 19:50-10:00A
5Op 8+Band 1OXB-5OXBDivision 19:50-10:00A
6Op 8+Band 1BellonaOUBDivision 19:50-10:00A
7Op 8+Band 1OXB-4OXBDivision 19:50-10:00A
8Op 8+Band 1MarsOUBDivision 19:50-10:00A
9Op 8+Band 2CAM-DAVISCAMDivision 19:40-9:50A
10Op 8+Band 2SES-ENNOSESDivision 19:40-9:50A
11Op 8+Band 2MAR-TURNHAMMARDivision 19:40-9:50A
12Op 8+Band 2CAM-STEPHENSONCAMDivision 19:40-9:50A
13Op 8+Band 2MAR-CLIFFORDMARDivision 19:40-9:50A
14Op 8+Band 2BAU-EDWARDSBAUDivision 19:40-9:50A
15Op 8+Band 2OXB-6OXBDivision 19:40-9:50A
16Op 8+Band 3LEA-MOONEYLEADivision 19:30-9:40A
17Op 8+Band 3OXB-7OXBDivision 19:30-9:40A
18Op 8+Band 3MIN-ENGLANDMINDivision 19:30-9:40A
19Op 8+Band 3OXB-8OXBDivision 19:30-9:40A
20Op 8+Band 3SES-MULLINSSESDivision 19:30-9:40A
21Op 8+Band 3AthenaOUBDivision 19:30-9:40A
22Op 8+Band 3NikeOUBDivision 19:30-9:40A
23Op J18 8+Band 1SPS-MILESSPSDivision 19:20-9:30B
24Op J18 8+Band 1RAD-THEEDRADDivision 19:20-9:30B
25Op J18 8+Band 1SPS-TURNERSPSDivision 19:20-9:30B
26Op J18 8+Band 1WES-MAZIWESDivision 19:20-9:30B
27Op J18 8+Band 1BDS-RIOCHBDSDivision 19:20-9:30B
28Op J18 8+Band 1WES-LANZAWESDivision 19:20-9:30B
29Op J18 8+Band 1RBL-BROWNRBLDivision 19:20-9:30B
30Op J18 8+Band 1NSC-WILKINSNSCDivision 19:20-9:30B
31Op J18 8+Band 1RAD-WengerRADDivision 19:20-9:30B
32Op J18 8+Band 1SPS-ZARKOVIC-2SPSDivision 19:20-9:30B
33Op J18 8+Band 2SPS-ROSSBACHSPSDivision 19:10-9:20B
34Op J18 8+Band 2KSRC- TJKCHDivision 19:10-9:20B
35Op J18 8+Band 2BDS-PAYNEBDSDivision 19:10-9:20B
36Op J18 8+Band 2GMS-IVERS-DREUXGMSDivision 19:10-9:20B
37Op J18 8+Band 2RAD-Phillips 1RADDivision 19:10-9:20B
38Op J18 8+Band 2WES-JAKOBSENWESDivision 19:10-9:20B
39Op J18 8+Band 2RBL-LAWSON-JONESRBLDivision 19:10-9:20B
40Op J18 8+Band 2WBS-COOMBESWBSDivision 19:10-9:20B
41Op J18 8+Band 2RAD-RickettsRADDivision 19:10-9:20B
42Op J18 8+Band 2PAN-BARKERPANDivision 19:10-9:20B
43Op 8+Band 4UCL-HITCHINGS-2UCLDivision 19:00-9:10C
44Op 8+Band 4Oriel College AORODivision 19:00-9:10C
45Op 8+Band 4EVE-HERCULESEVEDivision 19:00-9:10C
46Op 8+Band 4BAU-GUNDRYBAUDivision 19:00-9:10C
47Op 8+Band 4RAF-MACDONALDRAFDivision 19:00-9:10C
48Op 8+Band 4Pembroke College OxfordPMBDivision 19:00-9:10C
49Op 8+Band 4BAU-BARRYBAUDivision 18:50-9:00C
50Op 8+Band 4WRC-MEADWRCDivision 18:50-9:00C
51Op 8+Band 4WAD-WORGANWADDivision 18:50-9:00C
52Op 8+Band 4SJO-KOVACSSJODivision 18:50-9:00C
53Op 8+Band 4MAR-PRESSLINGMARDivision 18:50-9:00C
54W 8+(time only)OUBC-W-2OUBDivision 19:50-10:00C
55W 8+(time only)OUBC-W-1OUBDivision 19:50-10:00C
56W 8+(time only)OXB-BUCKLEROXBDivision 19:50-10:00C
57W 8+(time only)OUBC-W-3OUBDivision 19:50-10:00C
58W 8+(time only)OUBC-W-4OUBDivision 19:50-10:00C
59W 8+(time only)OUBC-W-5OUBDivision 19:50-10:00C
60W U23 8+HED-YAPHEDDivision 19:40-9:50C
61W U23 8+OXB-MILLSOXBDivision 19:40-9:50C
62W U23 8+OXB-NEWMANOXBDivision 19:40-9:50C
63W U23 8+HED-ZAVOSHEDDivision 19:40-9:50C
64W U23 8+HED-PARKINSONHEDDivision 19:40-9:50C
65W U23 8+OXB-REEVES-2OXBDivision 19:30-9:40C
66W U23 8+BAU-MAKEPEACEBAUDivision 19:30-9:40C
67W U23 8+BAU-HARVEYBAUDivision 19:30-9:40C
68W U23 8+LMHBC W1LMHDivision 19:30-9:40C
69Op J15 8+SHP-DALLASSHPDivision 18:50-9:00D
70Op J15 8+RBL-HODGSONRBLDivision 18:50-9:00D
71Op J15 8+SHP-HASHEMISHPDivision 18:50-9:00D
72Op J15 8+WRC-STARBORGWRCDivision 18:50-9:00D
73Op J15 8+SPS – XSPSDivision 18:50-9:00D
74Op J15 8+SPS – YSPSDivision 18:50-9:00D
75Op J15 8+SPS – ZSPSDivision 18:50-9:00D
76W J16 8+WRC-BUTTERFIELDWRCDivision 19:00-9:10D
77W J16 8+SBT-EMERALDSBTDivision 19:00-9:10D
78W J16 8+HED-FOSTERHEDDivision 19:00-9:10D
79W J16 8+HED-WANGHEDDivision 19:00-9:10D
80W J16 8+MAR-STEVENSMARDivision 19:00-9:10D
81W J16 8+SBT-VIRIDIANSBTDivision 19:00-9:10D
82W J16 8+SES-PANTONSESDivision 19:00-9:10D
83W J16 8+GMS-GREENING-2GMSDivision 19:00-9:10D
84W MasC 8+OUB-HOLLANDOUBDivision 19:40-9:50D
85W MasE 8+WRC-POWELLWRCDivision 19:40-9:50D
86W MasE 8+UTC-MachanUTCDivision 19:40-9:50D
87W MasD 8+WRC-MAUNDERWRCDivision 19:30-9:40D
88W MasD 8+MAR – JESPERSENMARDivision 19:30-9:40D
89W MasE 8+MAR SCANLONMARDivision 19:30-9:40D
90W MasC 8+FAL-PercyFALDivision 19:30-9:40D
91Op U23 4-RAD-MORRITTRADDivision 19:50-10:00E
92Op U23 4-ITC-TAYLORITCDivision 19:50-10:00E
93W 4-Band 1OXB-HILL-2OXBDivision 19:50-10:00E
94W 4-Band 1SWP-STAPLESSWPDivision 19:50-10:00E
95W 4-Band 1LEA-CHAPMANLEADivision 19:50-10:00E
96W 4-Band 1MAV-O’BRIENMAVDivision 19:50-10:00E
97W 4-Band 2MAV-ATKINSONMAVDivision 19:40-9:50E
98W 4-Band 2MAV-SWEENEYMAVDivision 19:40-9:50E
99W 4-Band 2RAF-ROOSRAFDivision 19:40-9:50E
100W 4-Band 2FUL-ARMITAGE-MATTINFULDivision 19:40-9:50E
101W 4-Band 2COX-RAICOXDivision 19:40-9:50E
102W 4-Band 2ITC-FLORENCEITCDivision 19:40-9:50E
103W 4+Band 1OXB-CULBERTOXBDivision 19:30-9:40E
104W 4+Band 1LEA-LEMONLEADivision 19:30-9:40E
105W 4+Band 1LEA-MULLINLEADivision 19:30-9:40E
106W 4+Band 1OUBC-W-6OUBDivision 19:30-9:40E
107Op J16 4+WRC-ROBINSONWRCDivision 19:20-9:30F
108Op J16 4+RBL-BRANDRBLDivision 19:20-9:30F
109Op J16 4+SHP-LEESHPDivision 19:20-9:30F
110W J18 4+PAN-HORTON-MORANPANDivision 19:20-9:30F
111W J18 4+KSW-SHUKLAKSWDivision 19:20-9:30F
112W J18 4+SES-MACPHERSONSESDivision 19:20-9:30F
113W J18 4+MAV-ROBERTSMAVDivision 19:20-9:30F
114W J18 4+FUL-AHMANFULDivision 19:20-9:30F
115W J18 4+FUL-YARZAFULDivision 19:20-9:30F
116W 4+Band 2ITC-JOHNSTONITCDivision 19:10-9:20F
117W 4+Band 2BAL-KRASSBALDivision 19:10-9:20F
200Op U23 8+Band 1OXB-U23 OXBDivision 213:20-13:30A
201Op U23 8+Band 1SPS-MILES-2SPSDivision 213:20-13:30A
202Op U23 8+Band 1SPS-TURNER-2SPSDivision 213:20-13:30A
203Op U23 8+Band 1RAD-MORRITT-2RADDivision 213:20-13:30A
204Op U23 8+Band 1SPS-ROSSBACH-2SPSDivision 213:20-13:30A
205Op U23 8+Band 1ETN-TANETNDivision 213:20-13:30A
206Op 8+ (time only)OXB-DIV2 senior OXBDivision 213:20-13:30A
207Op 8+ (time only)OXB-DIV 2 3OXBDivision 213:20-13:30A
208Op 8+ (time only)OXB-D2-4OXBDivision 213:20-13:30A
209Op 8+ (time only)OXB-D2 -5OXBDivision 213:20-13:30A
210Op 8+ (time only)OXB- DIV 2 6OXBDivision 213:20-13:30A
211Op 8+ (time only)OXB-div 2 7OXBDivision 213:20-13:30A
212Op MasA 8+Taurus Masters VIIITAUDivision 213:20-13:30A
213Op U23 8+Band 2USU-HANINUSUDivision 213:20-13:30A
214Op U23 8+Band 2ETN-CONNAUGHTONETNDivision 213:20-13:30A
215Op U23 8+Band 2UCL-HITCHINGSUCLDivision 213:20-13:30A
216Op U23 8+Band 2ETN-KELLERETNDivision 213:20-13:30A
217Op U23 8+Band 2BDS-BIFFABDSDivision 213:20-13:30A
218W 8+Band 1OUBC-W-AOUBDivision 213:20-13:30B
219W 8+Band 1OXB-HILLOXBDivision 213:20-13:30B
220W 8+Band 1MAR-BERRYMARDivision 213:20-13:30B
221W 8+Band 1OXB-LUCKOXBDivision 213:20-13:30B
222W 8+Band 1COX-DUNHAMCOXDivision 213:20-13:30B
223W 8+Band 1MAR-MURPHYMARDivision 213:20-13:30B
224W 8+Band 1OXB-REEVESOXBDivision 213:20-13:30B
225Op J16 8+Band 1RAD-PHILLIPSRADDivision 212:50-13:00B
226Op J16 8+Band 1SPS-RILEYSPSDivision 212:50-13:00B
227Op J16 8+Band 1SPS-ZARKOVICSPSDivision 212:50-13:00B
228Op J16 8+Band 1WES-TOMASIWESDivision 212:50-13:00B
229Op J16 8+Band 2ETN-STINGETNDivision 212:50-13:00B
230Op J16 8+Band 2GMS-POLINOGMSDivision 212:50-13:00B
231Op J16 8+Band 2RAD – McQueenRADDivision 212:50-13:00B
232Op J16 8+Band 2ETN-FLOATETNDivision 212:50-13:00B
233Op J16 8+Band 2RBL-BRAND-2RBLDivision 212:50-13:00B
234Op J16 8+Band 2BDS-TIMMINSBDSDivision 212:50-13:00B
235Op J16 8+Band 2SHP-VANNSHPDivision 212:50-13:00B
236Op J16 8+Band 2SES-COWLEYSESDivision 212:50-13:00B
237W 8+Band 2UTC-KELLUTCDivision 213:00-13:10B
238W 8+Band 2CAM-DAUGAARD-HANSENCAMDivision 213:00-13:10B
239W 8+Band 2LEA – DOTLEADivision 213:00-13:10B
240W 8+Band 2OXB-CROCKEROXBDivision 213:00-13:10B
241W 8+Band 2USU-LAVELLEUSUDivision 213:00-13:10B
242W 8+Band 2LEA – PEGGYLEADivision 213:00-13:10B
243W 8+Band 2OUBC-W-BOUBDivision 213:00-13:10B
244W 8+Band 2MAR-BERGERMARDivision 213:00-13:10B
245W 8+Band 2OUBC-W-COUBDivision 213:00-13:10B
246W 8+Band 2OUBC-W-DOUBDivision 213:00-13:10B
247W J18 8+Band 1HED-YAP-2HEDDivision 213:00-13:10C
248W J18 8+Band 1SBT-BRUCESBTDivision 213:00-13:10C
249W J18 8+Band 1WRC-BELLWRCDivision 213:00-13:10C
250W J18 8+Band 1SHP-LOWESHPDivision 213:00-13:10C
251W J18 8+Band 1SBT-BLOUNTSBTDivision 213:00-13:10C
252W J18 8+Band 1HED-ZAVOS-2HEDDivision 213:00-13:10C
253W J18 8+Band 1HED-MEDLINGHEDDivision 213:00-13:10C
254W J18 8+Band 1SHP-ROBBSHPDivision 213:00-13:10C
255W 8+Band 3WAR-JESSUPWARDivision 212:40-12:50C
256W 8+Band 3CAM-BRYANCAMDivision 212:40-12:50C
257W 8+Band 3MAV-NAYLORMAVDivision 212:40-12:50C
258W 8+Band 3WOO-BOLTEWOODivision 212:40-12:50C
259W 8+Band 3OUBC-W-EOUBDivision 212:40-12:50C
260W 8+Band 3ARMY AARMDivision 212:40-12:50C
261W 8+Band 4Pembroke WomenPMBDivision 212:40-12:50C
262W 8+Band 4MAR-HUNTMARDivision 212:40-12:50C
263W 8+Band 4Lincoln CollegeLICDivision 212:40-12:50C
264W 8+Band 4Oriel College WAORODivision 212:40-12:50C
265W 8+Band 4UCL-VETTOUUCLDivision 212:40-12:50C
266W 8+Band 4WOO-THIESWOODivision 212:40-12:50C
267W 8+Band 4Wadham W8+WADDivision 212:40-12:50C
268W 8+Band 4SJO – REIDSJODivision 212:40-12:50C
269W J18 8+Band 2SES-MURPHYSESDivision 212:30-12:40D
270W J18 8+Band 2BGS-FARQUHARBGSDivision 212:30-12:40D
271W J18 8+Band 2NSC-THWAITESNSCDivision 212:30-12:40D
272W J18 8+Band 2HED-DODDSHEDDivision 212:30-12:40D
273W J18 8+Band 2SWP-AL QAHEFSWPDivision 212:30-12:40D
274W J18 8+Band 2GMS-GREENINGGMSDivision 212:30-12:40D
275W J18 8+Band 2SBT-LUSBTDivision 212:30-12:40D
276W J18 8+Band 2BGS-BUTLERBGSDivision 212:30-12:40D
277W J18 8+Band 2FUL-YARZA-2FULDivision 212:30-12:40D
278Op MasD 8+UTC/TAU – LoweUTC/TAUDivision 212:30-12:40D
279Op MasF 8+UTC-HORNEUTCDivision 212:30-12:40D
280Op MasD 8+MIN-PEARSONMINDivision 212:30-12:40D
281Op MasE 8+MAR-ELLIOTTMARDivision 212:30-12:40D
282Op MasG 8+UTRC GUTCDivision 212:30-12:40D
283Op MasF 8+WRC-LINDSTROMWRCDivision 212:30-12:40D
284Op MasF 8+BEB-AINSCOWBEBDivision 212:30-12:40D
285Op MasE 8+MAR-JENKINSMARDivision 212:30-12:40D
286Op MasG 8+WRC-BATTWRCDivision 212:30-12:40D
287W J15 8+HED-LINDSTROMHEDDivision 212:20-12:30D
288W J15 8+SBT-BEGUNSBTDivision 212:20-12:30D
289W J15 8+HED-FRASERHEDDivision 212:20-12:30D
290W J15 8+THS-CHAPMAN-WHITETHSDivision 212:20-12:30D
291W J15 8+BGS-STACHOWIAKBGSDivision 212:20-12:30D
292W J15 8+SWP-A-2SWPDivision 212:20-12:30D
293W J15 8+WRC-WOODWRCDivision 212:20-12:30D
294W J15 8+BGS-BRETTBGSDivision 212:20-12:30D
295W J15 8+SBT-SLADESBTDivision 212:20-12:30D
296W J15 8+SBT-MAXWELLSBTDivision 212:20-12:30D
297Op 4-Band 1OUB-SCHMIDTOUBDivision 213:20-13:30E
298Op 4-Band 1OUB-GEFFENOUBDivision 213:20-13:30E
299Op 4-Band 1OUB-HARKEROUBDivision 213:20-13:30E
300Op 4-Band 1OUB-SIRI HEATHOUBDivision 213:20-13:30E
301Op 4-Band 2MAV-MASDINGMAVDivision 213:10-13:20E
302Op 4-Band 2WRC-KINGWRCDivision 213:10-13:20E
303Op 4+Band 1LEA-PIELEADivision 213:10-13:20E
304Op 4+Band 1LEA-MASHLEADivision 213:10-13:20E
305Op 4+Band 1MAR-WHITTINGTONMARDivision 213:10-13:20E
306Op 4+Band 1OUB-MOOREOUBDivision 213:10-13:20E
307Op 4+Band 1OUB-ROETHLISBERGEROUBDivision 213:10-13:20E
308Op 4+Band 1OUB-PIMOUBDivision 213:10-13:20E
309Op J18 4+Band 1RAD-SUTHERLANDRADDivision 213:00-13:10E
310Op J18 4+Band 1RAD – DUGGAN-2RADDivision 213:00-13:10E
311Op J18 4+Band 1RBL-GRIFFITHSRBLDivision 213:00-13:10E
312Op J18 4+Band 1GMS-IVERS-DREUX-2GMSDivision 213:00-13:10E
313Op J18 4+Band 1RAD – DUGGANRADDivision 213:00-13:10E
314Op 4+Band 2USU-SINNOTTUSUDivision 212:50-13:00E
315Op 4+Band 2EVE-MURRAYEVEDivision 212:50-13:00E
316Op 4+Band 2OUB-JURASCHKOOUBDivision 212:50-13:00E
317Op 4+Band 2THS-O’CONNELLTHSDivision 212:50-13:00E
318Op 4+Band 2BAL-POSTANCEBALDivision 212:50-13:00E
319Op J18 4+Band 2RBL-BROWN-2RBLDivision 212:40-12:50F
320Op J18 4+Band 2WRC-IRELANDWRCDivision 212:40-12:50F
321Op J18 4+Band 2SPS-ABBASSPSDivision 212:40-12:50F
322Op J18 4+Band 2WBS-COOMBES-2WBSDivision 212:40-12:50F
323Op J18 4+Band 2WRC-LYONWRCDivision 212:40-12:50F
324Op J18 4+Band 2WBS-TAYLORWBSDivision 212:40-12:50F
325Op J18 4+Band 2MAV-GABRIELMAVDivision 212:40-12:50F
326W U23 4-OXB-NEWMAN-2OXBDivision 213:20-13:30F
327W U23 4-UCL-FRAUENLOBUCLDivision 213:20-13:30F
328W U23 4+OXB-DOVEYOXBDivision 213:10-13:20F
329W J16 4+HED-BRISCOEHEDDivision 212:30-12:40F
330W J16 4+SBT-JADESBTDivision 212:30-12:40F
331W J16 4+HED-AHMEDHEDDivision 212:30-12:40F
332W J16 4+WRC-IRELAND-2WRCDivision 212:20-12:30F
333W J16 4+FUL-TORO SARTORIFULDivision 212:20-12:30F
334W J16 4+THS-PUDDLETHSDivision 212:20-12:30F

Follow the event

  • Facebook

Our next events

Regatta Sun 3rd May 2026

Sculls Sat 3rd Oct 2026

Head Sun 29th Nov 2026

Contact us

Entries

Event chairman

Webmaster

Club members

  • Volunteer
© 2001-2026

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2026 · WRC EP Theme on Genesis Framework · WordPress · Log in