Sunday 30th November 2025

  • Welcome
  • Entries
  • News
  • Documents
  • Getting Here
  • Draw
  • Photos by AllMarkOne
  • Results
You are here: Home / Archives for info

November 14, 2021 by info

2021 Live Streaming & Results

Results

Provisional results will be live on the day, a link to the results will be posted on the
@Regattaresults twitter feed. Results will be posted here ASAP after each division.

Online Streaming

For those that prefer to watch the action from the comfort of their own home, Wallingford Rowing Club stream footage of the Wallingford Head Race live on YouTube. The direct web link is:
Wallingford Regatta – YouTube
Set the cog to 1080p HD for best image quality.

October 14, 2019 by info

2019 Entries

Entries open via British Rowing Online Entry (BROE) on Thursday 14th November at 20:00 and close when the event is fully subscribed or Thursday 21st November at 18:00, at the latest.

Entries are limited to a total of 260 crews.

Please see the Entries page for more information.

November 25, 2018 by info

2018 Provisional Results

Division 1 web link (no masters handicap)

Div 1 Results as a .csv file

Division 2 results web link (no masters handicap)

Div 2 as a .csv file

November 13, 2018 by info

Acceptance of entries

Following an informal email consultation with all clubs who entered a Wallingford run event in the last twelve months, the head will open on BROE in its usual format of acceptance rules. Many suggested options had as many loathers as lovers and were therefore rejected as unworkable.
eg. Option to disallow doubling up was loved by some but clubs travelling a greater distance wanted to double up to make their journey worthwhile. Ballot was also loved by some but other clubs said having some crews at the regatta and others not, would create impossible coaching problems. Therefore, for the head, we stay as we are. Decisions about the regatta will be made next year.
I will do as best I can, to accept as many crews as I can, as fairly as I can!
Many thanks, Rachael Haycock

October 30, 2018 by info

2018 – Entries

Entries open via British Rowing Online Entry (BROE) on Sunday 11th November at 20:00 and close when the event is fully subscribed or Thursday 15th November at 18:00, at the latest.

Entries are limited to a total of 260 crews.

Please see the Entries page for more information.

November 26, 2017 by info

2017 – Thanks for coming

Thank you to everyone for racing, spectating, buying bacon, helping out, picking up litter etc etc. Why not take a look at a few photos of the day, Thanks to @Ben_Rodford and @rowphoto for braving the conditions!

Ben Rodford

Rowing Photography

November 26, 2017 by info

2017 Final Results v2

Third time lucky, another correction to the Masters times (please excuse the silly error!) here are v2 of the final results for 2017. Thanks for coming.
2017 Results Final v2

November 26, 2017 by info

2017 Results

Div 1 ResultsDiv 2 Results

November 26, 2017 by info

Div 1 Results

Div 1 results with Masters handicap & penalties.

Div 1 Results

December 4, 2016 by info

2016 Results

Division 1 results.

div-1-results

Division 2 results.
div-2-results

position Bow Number Club Category Stroke Split 1 Pen Adj Time Hcp Hcp Time Winners
1 150 Oxford Brookes Univ ELI.8+ OXB-Copus 07:36.0 13:40.3 13:40.3 Fastest ELI.8+ of 2
2 4 Oxford Brookes Univ SEN.8+ OXB-Reeves 07:42.7 13:50.4 13:50.4 Fastest SEN.8+ of 5
3 159 Oxford Brookes Univ IM1.8+ OXB-Reeves 07:51.2 14:02.1 14:02.1 Fastest IM1.8+ of 10
4 14 Oxford Brookes Univ IM2.8+ OXB-Tebb 08:00.9 14:30.1 14:30.1 Fastest IM2.8+ of 15
5 152 Henley RC ELI.8+ HEN-Read 08:02.5 14:36.4 14:36.4
6 5 Lea RC SEN.8+ LEA-Perren 08:07.8 14:38.8 14:38.8
7 154 Oxford Brookes Univ IM1.8+ OXB-Cairns 08:09.2 14:39.1 14:39.1
8 164 Nottingham Univ IM1.8+ NGU-Giambrone 08:07.7 14:41.8 14:41.8
9 156 Winchester Coll IM1.8+ WIN-Wythe 08:09.8 14:43.9 14:43.9
10 186 Oxford Brookes Univ IM3.8+ OXB-Mawby 08:13.0 14:45.4 14:45.4 Fastest IM3.8+ of 23
11 157 Oxford Univ LWT IM1.8+ OUL-Miles 08:09.6 14:49.2 14:49.2
12 20 Oxford Brookes Univ IM2.8+ OXB-Cairns 08:11.7 14:49.8 14:49.8
13 162 Oriel College BC IM1.8+ Oro M1 08:16.4 14:57.8 14:57.8
14 7 City of Oxford SEN.8+ COX-Drohan 08:20.0 15:03.8 15:03.8
15 17 Oxford Brookes Univ IM2.8+ OXB-Tawns 08:20.4 15:05.1 15:05.1
16 106 Oxford Brookes Univ ELI.4- OXB-Copus 08:23.4 15:07.4 15:07.4 Fastest ELI.4- of 2
17 3 Abingdon Sch SEN.8+ ABS- 08:20.8 15:14.1 15:14.1
18 160 Worcester RC IM1.8+ WRR-Fraser 08:22.9 15:15.1 15:15.1
19 170 Oxford Brookes Univ IM3.8+ OXB-Tawns 08:30.4 15:16.7 15:16.7
20 182 St Pauls Sch BC IM3.8+ SPS-Dickinson 08:26.9 15:17.2 15:17.2
21 163 Abingdon Sch IM1.8+ ABS- 08:27.2 15:18.5 15:18.5
22 185 Bedford Sch IM3.8+ BDS-Eggeling 08:24.4 PEN 15:20.1 15:20.1
23 166 Wallingford RC MasC.8+ WRC-Hull 08:25.5 15:20.7 00:23 14:57.7 Fastest MasC.8+ of 4
24 29 St Pauls Sch BC J18A.8+ SPS-Dickinson 08:26.8 15:20.8 15:20.8 Fastest J18A.8+ of 17
25 25 St Pauls Sch BC J18A.8+ SPS-Waller 08:31.9 15:23.6 15:23.6
26 18 Birmingham Univ IM2.8+ UBI-Purcell-Gilpin 08:30.7 15:25.3 15:25.3
27 26 Molesey BC J18A.8+ MBC-Hardy 08:31.7 15:26.0 15:26.0
28 10 Hampton Sch BC IM2.8+ HAM-GS 08:31.5 15:28.4 15:28.4
29 180 Exeter Univ IM3.8+ EXU-Murray 08:35.1 15:29.0 15:29.0
30 27 Kings College Sch J18A.8+ KCS-Monaghan 08:36.7 15:30.0 15:30.0
31 181 Univ of Surrey BC IM3.8+ USU-Dibley 08:34.7 15:30.2 15:30.2
32 161 Lea RC IM1.8+ LEA – Perren 08:34.0 15:32.5 15:32.5
33 11 Oxford Brookes Univ IM2.8+ OXB-Cofone 08:33.4 15:33.3 15:33.3
34 173 Exeter Univ IM3.8+ EXU-Clements 08:40.9 15:35.6 15:35.6
35 176 St Pauls Sch BC IM3.8+ SPS-Waller 08:42.4 15:36.0 15:36.0
36 9 Kings College Sch IM2.8+ KCS-Duncomb 08:41.5 15:36.5 15:36.5
37 183 Wolfson Coll (O) BC IM3.8+ WOO-Vaas 08:35.1 15:36.9 15:36.9
38 168 London RC MasC.8+ LRC-Pring 08:36.8 15:38.1 00:23 15:15.1
39 172 Oxford Brookes Univ IM3.8+ OXB-Cofone 08:39.8 15:38.3 15:38.3
40 171 Cardiff Univ BC IM3.8+ CFU-O Malley 08:41.8 15:38.6 15:38.6
41 71 Exeter Univ NOV.8+ EXU-de Winton 08:40.9 15:39.4 15:39.4 Fastest NOV.8+ of 11
42 31 Latymer Upper Sch J18A.8+ LTU-McChesney 08:40.0 15:44.3 15:44.3
43 110 Oxford Brookes Univ ELI.4+ OXB-Stanhope 08:40.7 15:44.8 15:44.8 Fastest ELI.4+ of 1
44 232 Oxford Brookes Univ SEN.4- OXB-Morgan 08:45.6 15:45.5 15:45.5 Fastest SEN.4- of 5
45 188 Abingdon Sch IM3.8+ ABS 08:45.5 15:48.0 15:48.0
46 8 City of Oxford IM2.8+ COX-Briggs 08:49.6 15:53.6 15:53.6
47 108 Oxford Brookes Univ IM1.4- OXB-French 08:50.3 15:53.7 15:53.7 Fastest IM1.4- of 2
48 178 Quintin BC IM3.8+ QBC-Clay 08:46.8 15:53.9 15:53.9
49 21 Reading RC IM2.8+ RDG-Pyke 08:48.7 15:54.2 15:54.2
50 13 Reading RC IM2.8+ RDG-Casserley 08:51.0 15:56.4 15:56.4
51 233 Lea RC SEN.4- LEA-Whittal-Williams 08:52.6 15:57.4 15:57.4
52 16 Oxford Univ LWT IM2.8+ OUL-Desai 08:49.3 15:58.4 15:58.4
53 107 Henley RC ELI.4- HEN-Lambourn 08:51.1 16:00.5 16:00.5
54 174 Birmingham Univ IM3.8+ UBI-Bown 08:53.3 16:01.3 16:01.3
55 241 Oxford Brookes Univ SEN.4+ OXB-Hall 08:59.1 16:03.5 16:03.5 Fastest SEN.4+ of 1
56 19 Abingdon Sch IM2.8+ ABS 08:54.4 16:04.9 16:04.9
57 155 St Catherines Coll (O) IM1.8+ StCatz-Winder 08:51.0 16:05.9 16:05.9
58 40 Oxford Brookes Univ W.SEN.8+ OXB-SEN 8+ 08:55.9 16:07.5 16:07.5 Fastest W.SEN.8+ of 2
59 15 Hampton Sch BC IM2.8+ HAM-BM 08:58.1 16:08.9 16:08.9
60 38 Shiplake College J18A.8+ SHP-Colao 08:53.7 16:09.2 16:09.2
61 30 Reading Blue Coat Sch J18A.8+ Blue 08:43.9 PEN 16:09.8 16:09.8
62 234 Quintin BC SEN.4- QBC-Murdock 08:55.0 16:10.7 16:10.7
63 235 Shiplake College SEN.4- SHP-Hjortland Marks 08:58.2 16:11.5 16:11.5
64 23 Gt Marlow Sch J18A.8+ GMS-McKenzie 09:03.5 16:12.4 16:12.4
65 28 Monmouth School RC J18A.8+ MNS-A 08:58.2 16:16.0 16:16.0
66 194 Oxford Brookes Univ W.ELI.8+ OXB-ELI 8+ 09:13.7 16:16.6 16:16.6 Fastest W.ELI.8+ of 2
67 175 Monmouth School RC IM3.8+ MNS-A 09:01.9 16:17.1 16:17.1
68 165 St Edward s Martyrs BC MasC.8+ MRT-MartyrsMasters 09:00.0 16:17.8 00:23 15:54.8
69 114 Oxford Brookes Univ IM1.4+ OXB-Redman 09:02.7 16:20.1 16:20.1 Fastest IM1.4+ of 5
70 247 Lea RC IM2.4+ LEA-Berry 16:24.9 16:24.9 Fastest IM2.4+ of 5
71 123 Oxford Brookes Univ IM3.4+ OXB-Edwards 09:04.6 16:26.4 16:26.4 Fastest IM3.4+ of 8
72 191 Winchester Coll IM3.8+ WIN-Davidson 09:09.8 16:27.9 16:27.9
73 203 St Pauls Sch BC J16A.8+ SPS-Doyle 09:11.3 16:31.3 16:31.3 Fastest J16A.8+ of 5
74 41 Headington Sch W.SEN.8+ HED-King-SMith 09:09.0 16:31.6 16:31.6
75 36 Oratory Sch IM2.8+ ORA-Kibble 09:16.0 16:31.7 16:31.7
76 198 St Pauls Sch BC J16A.8+ SPS-Gillard 09:12.8 16:33.2 16:33.2
77 190 Nottingham Univ IM3.8+ NGU-Towell 09:23.7 PEN 16:34.0 16:34.0
78 37 St Georges Coll J18A.8+ SGC-Notter 09:10.3 16:35.9 16:35.9
79 244 Oxford Brookes Univ IM2.4+ OXB-Redman 09:13.4 16:36.8 16:36.8
80 184 St Johns Coll (O) IM3.8+ St John s Men 09:12.9 16:37.8 16:37.8
81 24 Hampton Sch BC J18A.8+ HAM-NB 09:13.3 16:38.4 16:38.4
82 202 St Georges Coll J16A.8+ SGC – Marwaha 09:11.0 PEN 16:38.8 16:38.8
83 42 Oxford Brookes Univ W.IM2.8+ OXB-IM2 8+ 09:09.9 16:39.8 16:39.8 Fastest W.IM2.8+ of 13
84 196 Oxford Brookes Univ W.IM1.8+ OXB-IM1 8+ 09:18.6 16:43.3 16:43.3 Fastest W.IM1.8+ of 2
85 117 Exeter Univ IM3.4+ EXU-Mathers 09:11.6 16:44.2 16:44.2
86 81 Latymer Upper Sch J15A.8+ LTU-J15A 09:24.3 16:47.7 16:47.7 Fastest J15A.8+ of 16
87 47 Exeter Univ W.IM2.8+ EXU-Olusanya 09:15.9 PEN 16:48.0 16:48.0
88 129 St Pauls Sch BC J16A.4+ SPS-Doyle 09:18.1 16:48.8 16:48.8 Fastest J16A.4+ of 7
89 65 University Coll (O) NOV.8+ UCO-M1-Novice 09:17.5 16:48.8 16:48.8
90 111 Shiplake College IM1.4+ SHP-Peck 09:22.9 16:48.8 16:48.8
91 58 Henley RC W.J18A.8+ HEN-Redman 09:22.5 16:48.9 16:48.9 Fastest W.J18A.8+ of 5
92 66 Sir W Borlase s GS BC NOV.8+ Borlase 8+ Nov 09:15.2 16:50.5 16:50.5
93 64 Reading Blue Coat Sch NOV.8+ Blue 09:20.5 16:53.3 16:53.3
94 43 Nottingham Univ W.IM2.8+ NGU-Giambrone 09:22.2 16:55.5 16:55.5
95 115 Shiplake College IM1.4+ SHP-Hjortland Marks 09:20.7 16:57.6 16:57.6
96 45 Oxford Univ Women Lwt W.IM2.8+ OLW 1 09:29.9 17:01.2 17:01.2
97 54 Upper Thames RC W.IM2.8+ UTC-Carver 09:22.2 17:01.6 17:01.6
98 250 Gt Marlow Sch J18A.4+ GMS-McKenzie 09:27.1 17:02.4 17:02.4 Fastest J18A.4+ of 6
99 52 Henley RC W.IM2.8+ HEN-Wright 09:24.9 17:03.4 17:03.4
100 193 University Coll (O) IM3.8+ UCO-M1-IM3 09:30.5 PEN 17:04.9 17:04.9
101 251 Shiplake College J18A.4+ SHP-Holbrough 09:29.1 17:05.5 17:05.5
102 113 Shiplake College IM1.4+ SHP-Holbrough 09:32.3 17:07.3 17:07.3
103 78 Hampton Sch BC J15A.8+ HAM-D 09:28.7 17:07.4 17:07.4
104 59 Becket RC W.J18A.8+ BKS-Richards 09:28.9 17:10.1 17:10.1
105 248 Shiplake College J18A.4+ SHP-Peck 09:31.8 17:10.2 17:10.2
106 217 Birmingham Univ W.IM3.8+ UBI-Malcolm 09:35.4 17:12.6 17:12.6 Fastest W.IM3.8+ of 16
107 208 Wallingford RC MasF.8+ WRC-Morris 09:34.3 17:13.3 01:21 15:52.3 Fastest MasF.8+ of 2
108 77 Henley RC J15A.8+ HEN-Swinburn 09:35.4 17:13.6 17:13.6
109 236 HSBC RC SEN.4- HSB-Thomas 09:36.7 17:15.8 17:15.8
110 224 Oxford Brookes Univ W.IM3.8+ OXB-IM3 8+ 09:34.5 17:17.1 17:17.1
111 34 Reading Blue Coat Sch J18A.8+ Blue-2 09:35.6 17:17.9 17:17.9
112 199 Gt Marlow Sch J16A.8+ GMS-Ivers-Dreux 09:39.6 17:18.8 17:18.8
113 246 Wallingford RC IM2.4+ WRC-Mentor 09:30.6 17:20.1 17:20.1
114 179 Monmouth School RC IM3.8+ MNS-B 09:39.8 17:21.4 17:21.4
115 49 Oxford Univ Women Lwt W.IM2.8+ OLW 2 09:42.2 17:22.4 17:22.4
116 225 Cardiff Univ BC W.IM3.8+ CFU-Howe 09:45.9 17:23.9 17:23.9
117 214 St Pauls Girls Sch BC W.IM3.8+ SPG-Lewis 09:42.8 17:24.2 17:24.2
118 210 Exeter Univ W.IM3.8+ EXU-Thomas 09:38.4 17:24.7 17:24.7
119 56 Headington Sch W.J18A.8+ HED-Lockhart 09:41.3 17:26.0 17:26.0
120 228 Latymer Upper Sch W.J16A.8+ LTU-Kateley 09:41.6 17:26.2 17:26.2 Fastest W.J16A.8+ of 4
121 124 Lea RC IM3.4+ LEA-Kenyon 09:38.5 17:27.1 17:27.1
122 50 City of Oxford W.IM2.8+ COX-Armstrong 09:41.0 17:30.1 17:30.1
123 82 St Georges Coll J15A.8+ SGC – Raj 09:41.2 17:30.9 17:30.9
124 245 Llandaff RC IM2.4+ LLA-Lawrence 09:37.1 17:32.6 17:32.6
125 88 Latymer Upper Sch J15A.8+ LTU-J15B 09:43.2 17:36.3 17:36.3
126 120 Radley College IM3.4+ RAD-Miles 09:44.0 17:37.0 17:37.0
127 46 City of Oxford W.IM2.8+ COX-Crocker 09:47.2 17:37.4 17:37.4
128 206 Tideway Scullers Sch MasE.8+ TSS-Bridger 09:52.1 17:38.0 01:00 16:38.0 Fastest MasE.8+ of 3
129 55 Wallingford RC W.MasC.8+ WRC-Kapernaros 09:49.4 17:39.1 00:26 17:13.1 Fastest W.MasC.8+ of 1
130 169 Marlow RC MasD.8+ MAR-Wood 09:49.1 17:39.1 00:43 16:56.1 Fastest MasD.8+ of 1
131 22 Monmouth School RC J18A.8+ MNS-B 09:40.5 PEN 17:39.5 17:39.5
132 249 St Georges Coll J18A.4+ SGC-Lewis 09:43.0 17:39.9 17:39.9
133 237 Exeter Univ W.SEN.4- EXU-Duncan 09:48.4 17:41.6 17:41.6 Fastest W.SEN.4- of 3
134 212 Wolfson Coll (O) BC W.IM3.8+ WOO-Hammond 09:50.5 17:42.8 17:42.8
135 131 St Pauls Sch BC J16A.4+ SPS-Spiers 09:49.3 17:44.8 17:44.8
136 60 Godolphin Sch W.J18A.8+ GLT-Bassadone 09:54.8 17:46.1 17:46.1
137 192 HSBC RC IM3.8+ HSB-Williams 09:53.3 17:46.2 17:46.2
138 254 Eton Excelsior J18A.4+ ETX-Smith 09:47.1 17:46.9 17:46.9
139 229 Henley RC W.J16A.8+ HEN-Warner 09:48.2 17:48.3 17:48.3
140 103 Latymer Upper Sch W.J15A.8+ LTU-A 09:51.1 17:48.6 17:48.6 Fastest W.J15A.8+ of 7
141 75 Sir W Borlase s GS BC J15A.8+ SWB-Martin 09:58.4 17:50.2 17:50.2
142 126 Shiplake College J16A.4+ SHP-Brown 09:47.6 17:53.5 17:53.5
143 95 Headington Sch W.NOV.8+ HED-Barker 09:54.9 17:53.7 17:53.7 Fastest W.NOV.8+ of 7
144 102 Henley RC W.J15A.8+ HEN-Russell 09:56.4 17:55.2 17:55.2
145 85 St Pauls Sch BC J15A.8+ SPS 2 10:05.1 17:59.6 17:59.6
146 255 Exeter Univ W.SEN.4+ EXU-Olusanya 17:59.8 17:59.8 Fastest W.SEN.4+ of 2
147 84 Hampton Sch BC J15A.8+ HAM-C 10:05.0 18:01.7 18:01.7
148 53 Reading RC W.IM2.8+ RDG-Wallis 09:44.5 PEN 18:02.3 18:02.3
149 218 Nottingham Univ W.IM3.8+ NGU-Willimont 10:04.6 18:03.4 18:03.4
150 239 Wallingford RC W.SEN.4- WRC-Burrows 10:06.8 18:05.5 18:05.5
151 68 Reading Blue Coat Sch NOV.8+ Coat 09:54.8 18:06.2 18:06.2
152 252 Wallingford RC J18A.4+ WRC-Willcox 18:08.2 18:08.2
153 44 Lea RC W.IM2.8+ LEA-Chapman 09:59.3 18:09.1 18:09.1
154 48 Nottingham RC W.IM2.8+ NRC-Hartill 09:56.0 18:10.0 18:10.0
155 86 Reading Blue Coat Sch J15A.8+ Coat 10:04.1 18:12.6 18:12.6
156 211 Oriel College BC W.IM3.8+ ORO-Ainscoe 10:01.7 18:13.7 18:13.7
157 127 Kings College Sch J16A.4+ KCS-King 10:19.2 18:14.0 18:14.0
158 57 Gt Marlow Sch W.J18A.8+ GMS-Beswick 10:18.1 18:15.7 18:15.7
159 195 Henley RC W.ELI.8+ HEN-Redman 10:32.6 18:16.5 18:16.5
160 51 Staines W.IM2.8+ STN-Shoolbread 10:02.3 18:16.9 18:16.9
161 109 Avon County IM1.4- AVN-Thornton 10:09.0 18:17.3 18:17.3
162 243 Cardiff Univ BC IM2.4+ CFU-Stormont 10:08.5 18:18.9 18:18.9
163 205 Pengwern BC MasE.8+ PGN-Prosser 10:09.7 18:20.9 01:00 17:20.9
164 100 Lady E Holles W.J15A.8+ LEH-Cross 10:11.8 18:22.0 18:22.0
165 266 Henley RC W.J18A.4+ HEN-Jonsson 10:10.3 18:22.1 18:22.1 Fastest W.J18A.4+ of 3
166 256 Wallingford RC W.SEN.4+ WRC-Clough 10:14.3 18:22.1 18:22.1
167 216 Staines W.IM3.8+ STN – Shoolbread 10:11.2 18:22.3 18:22.3
168 89 Monmouth School RC J15A.8+ MNS-J15 10:02.7 18:24.8 18:24.8
169 257 Llandaff RC W.IM2.4+ LLA-Brace 10:12.0 18:25.6 18:25.6 Fastest W.IM2.4+ of 4
170 197 Warwick BC W.IM1.8+ WAR-Hurley 10:09.6 18:26.5 18:26.5
171 99 Lea RC W.J15A.8+ LEA-Sikorska 09:44.1 18:28.1 18:28.1
172 134 Molesey BC W.IM3.4+ MBC-Duncan 10:15.9 18:28.4 18:28.4 Fastest W.IM3.4+ of 10
173 125 Gt Marlow Sch J16A.4+ GMS-Anderson 10:13.2 18:31.4 18:31.4
174 207 Marlow RC MasE.8+ MAR-Strode 10:18.8 18:32.3 01:00 17:32.3
175 215 Nottingham RC W.IM3.8+ NRC wIM3 10:16.4 18:34.2 18:34.2
176 213 Auriol Kensington W.IM3.8+ AKN-Walters 10:16.5 18:36.0 18:36.0
177 227 Pengwern BC MasH.8+ PGN-Simon 10:22.5 18:36.8 02:13 16:23.8 Fastest MasH.8+ of 1
178 142 Abingdon RC MasF.4+ ABN-Roberts 10:22.4 18:39.3 01:31 17:08.3 Fastest MasF.4+ of 1
179 261 Auriol Kensington W.IM2.4+ AKN-Hitchens 10:22.0 18:39.7 18:39.7
180 222 Birmingham Univ W.IM3.8+ UBI-Sandle-Brownlie 10:22.2 18:40.7 18:40.7
181 76 Wallingford RC J15A.8+ WRC-Eccleston 10:20.4 18:41.4 18:41.4
182 238 Lea RC W.SEN.4- LEA-Chapman 10:18.1 18:44.4 18:44.4
183 220 St Johns Coll (O) W.IM3.8+ St John s Women 10:21.2 18:45.7 18:45.7
184 67 Regents Park Col BC NOV.8+ Regent s Park College BC, Oxford 10:24.6 18:49.3 18:49.3
185 133 Exeter Univ W.IM3.4+ EXU-Taylor 10:23.2 18:55.5 18:55.5
186 80 Hampton Sch BC J15A.8+ HAM-A 11:07.1 18:56.8 18:56.8
187 281 Henley RC W.J15A.4+ HEN-Brown 10:34.3 19:05.5 19:05.5 Fastest W.J15A.4+ of 4
188 167 Henley RC MasC.8+ HEN-Wedgwood 10:33.7 19:06.4 00:23 18:43.4
189 116 Warwick BC W.ELI.4+ WAR Hurley 10:32.4 19:07.7 19:07.7 Fastest W.ELI.4+ of 1
190 223 Lea RC W.IM3.8+ LEA-Hills 10:32.1 19:08.8 19:08.8
191 231 Gt Marlow Sch W.J16A.8+ GMS-Coleman 10:35.0 19:09.0 19:09.0
192 130 Kings College Sch J16A.4+ KCS- Miremadi 10:37.1 19:10.6 19:10.6
193 93 Oriel College BC W.NOV.8+ ORO-Blanchard 19:11.7 19:11.7
194 265 Putney High Sch W.J18A.4+ PHS-Scambler 10:34.5 19:15.8 19:15.8
195 177 Hollowell Scullers IM3.8+ HLS-Gary Coxon 10:43.3 19:16.2 19:16.2
196 118 Queens Coll (O) IM3.4+ IV+ 10:36.9 19:19.2 19:19.2
197 226 Wallingford RC MasG.8+ WRC-Gamester 10:46.6 19:31.3 01:40 17:51.3 Fastest MasG.8+ of 1
198 221 City of Oxford W.IM3.8+ COX-Lyons 11:02.7 19:37.3 19:37.3
199 138 Wolfson Coll (O) BC W.IM3.4+ WOO-Zekoll 10:51.6 19:37.6 19:37.6
200 137 St Georges Coll W.IM3.4+ SGC – Lemmon 10:50.3 19:38.3 19:38.3
201 263 Milton Keynes RC W.MasC.4+ MIK – Towse 11:01.8 19:40.4 00:29 19:11.4 Fastest W.MasC.4+ of 1
202 240 Avon County W.MasC.4- AVN-Lewis 10:54.8 19:42.9 00:29 19:13.9 Fastest W.MasC.4- of 1
203 230 St Pauls Girls Sch BC W.J16A.8+ SPG-Granholm 10:51.0 PEN 19:45.3 19:45.3
204 272 Henley RC J15A.4+ HEN-Swinburn 10:52.3 19:46.3 19:46.3 Fastest J15A.4+ of 2
205 259 Lea RC W.IM2.4+ LEA-Hills 11:04.5 19:55.1 19:55.1
206 87 St Pauls Sch BC J15A.8+ SPS 3 10:50.7 PEN 19:57.7 19:57.7
207 140 Oriel College BC W.IM3.4+ ORO-Anstey 10:59.8 19:57.7 19:57.7
208 219 Putney High Sch W.IM3.8+ PHS-Zedda James 11:07.5 20:09.2 20:09.2
209 101 St Georges Coll W.J15A.8+ SGC – Watson 11:24.8 20:10.1 20:10.1
210 104 St Georges Coll W.J15A.8+ SGC – Lewis 11:15.4 20:20.5 20:20.5
211 278 Lady E Holles W.J15A.4+ LEH-Southorn 11:12.0 20:20.7 20:20.7
212 275 Jesus Coll (O) W.NOV.4+ JEO 11:15.0 20:21.5 20:21.5 Fastest W.NOV.4+ of 2
213 209 Abingdon RC MasF.8+ ABN-Roberts 11:25.8 20:22.8 01:21 19:01.8
214 201 Sir W Borlase s GS BC J16A.8+ SWB-Rooney 11:29.3 20:29.3 20:29.3
215 91 Barnes Bridge Ladies W.NOV.8+ BBL-Sartin 20:30.0 20:30.0
216 94 Queens Coll (O) W.NOV.8+ Women s First VIII 11:29.4 20:30.0 20:30.0
217 132 Wolfson Coll (O) BC W.IM3.4+ WOO-Hammond 11:21.9 20:30.4 20:30.4
218 97 Reading RC W.NOV.8+ RDG-Avent 11:22.2 20:31.7 20:31.7
219 273 Gt Marlow Sch J15A.4+ GMS-Broyhill Fogg 11:18.9 20:32.1 20:32.1
220 274 Balliol Coll W.NOV.4+ Balliol W4+ 11:24.5 20:33.7 20:33.7
221 139 Headington Sch W.IM3.4+ HED-Peach 11:35.3 20:42.0 20:42.0
222 141 Balliol Coll W.IM3.4+ Balliol W4+ A 11:28.4 20:42.7 20:42.7
223 136 University Coll (O) W.IM3.4+ UCO-MT16 11:29.6 20:43.4 20:43.4
224 105 Wallingford RC W.J15A.8+ WRC-Cotton 11:41.5 20:48.3 20:48.3
225 72 Marlow RC W.MasD.8+ MAR- WMas D8 11:38.7 20:48.9 00:48 20:00.9 Fastest W.MasD.8+ of 2
226 135 Corpus Christi College (O) W.IM3.4+ COO-Wallace 11:33.0 20:50.6 20:50.6
227 279 Lady E Holles W.J15A.4+ LEH-Kerr 11:31.5 20:53.7 20:53.7
228 73 Wallingford RC W.MasD.8+ WRC-Cottrell 11:41.0 20:58.8 00:48 20:10.8
229 282 Lady E Holles W.J15A.4+ LEH-Cross 11:46.3 21:07.7 21:07.7
230 264 Wallingford RC W.J18A.4+ WRC-Shannon 11:51.0 21:14.5 21:14.5
231 267 Milton Keynes RC W.MasD.4+ TO MIK-Marshall 11:52.9 21:17.2 00:52 20:25.2 Fastest W.MasD.4+ TO of 1
232 262 Llandaff RC W.MasB.4+ LLA-Starrs 11:51.7 21:20.7 00:11 21:09.7 Fastest W.MasB.4+ of 1
233 258 St Catherines Coll (O) W.IM2.4+ StCatz-Barnett-Neefs 11:56.9 21:35.4 21:35.4
234 74 Marlow RC W.MasE.8+ MAR- WMas F8 12:00.3 21:35.8 01:08 20:27.8 Fastest W.MasE.8+ of 1
235 61 Reading RC NOV.8+ RDG-Swift 12:01.0 PEN 21:57.3 21:57.3
236 98 Gt Marlow Sch W.NOV.4+ GMS-Peace 12:22.2 22:30.9 22:30.9 Fastest W.NOV.4+ of 1
DSQ 83 St Pauls Sch BC J15A.8+ SPS 1 DSQ DSQ DSQ
DSQ 33 Radley College J18A.8+ RAD-Pascall DSQ DSQ DSQ
DSQ 35 St Edwards Sch J18A.8+ SES-Elezovic DSQ DSQ DSQ
DSQ 189 Sir W Borlase s GS BC IM3.8+ SWB-Jones DSQ DSQ DSQ
1 Upper Thames RC ELI.8+.Time Only UTC-Reilly n/a n/a
2 Upper Thames RC ELI.8+.Time Only UTC-Hanson n/a n/a
112 Warwick BC IM1.4+ WAR Tonkin n/a n/a
12 City of Oxford IM2.8+ COX-Bangert n/a n/a
119 Quintin BC IM3.4+ QBC-Davies n/a n/a
121 Kings College Sch IM3.4+ KCS-Devitt n/a n/a
122 St Georges Coll IM3.4+ SGC-Uttley n/a n/a
79 Kings Sch Canterbury J15A.8+ KCA-Wingfield n/a n/a
90 Hampton Sch BC J15A.8+ HAM-B n/a n/a
128 St Georges Coll J16A.4+ SGC-Priechenfried n/a n/a
32 Hampton Sch BC J18A.8+ HAM – GB n/a n/a
39 Radley College J18A.8+ RAD-Senior n/a n/a
62 Exeter Univ NOV.8+ EXU-Porter n/a n/a
63 Abingdon Sch NOV.8+ Abingdon School n/a n/a
69 Hampton Sch BC NOV.8+ HAM-EB n/a n/a
70 Shiplake College NOV.8+ SHP-Adams n/a n/a
6 Upper Thames RC SEN.8+ UTC-Lowe n/a n/a
92 Exeter Univ W.NOV.8+ EXU-Price n/a n/a
96 Exeter Univ W.NOV.8+ EXU-Mortimer n/a n/a
