CANCELLED FOR 2024

  • Welcome
  • Entries
  • News
  • Documents
  • Getting Here
  • Draw
  • Live Stream
  • Results
You are here: Home / Results / 2011 Results

December 4, 2011 by webmaster

2011 Results

Head2011 (csv)

 Click on most column headings to sort. (Requires javascript to be enabled). Initial Sorting is by Event.

Click on “Overall” for ranking based on Time+P

Column “P” indicates that penalties were incurred. Penalties are awarded to crews in accordance with the rules of racing by umpires during the day. These are generally for Foul and Abusive Language, Causing an obstruction to another crew or Cutting the racing line. The Wallingford Events committee will not publish the amount of time given as a penalty.

Column “H” indicates the BR Masters Handicap.

Column “in event” shows ranking within each event based on Time+P-H.

Column “by boat type” shows ranking by Eights and Fours (+ and -) based on Time+P.

Bow Number Club Stroke Event P Time+P H Time+P-H Winners overall in event boat type by boat type
103 Oxford Brookes Univ OXB-Tew ELI.4+ 15:53 15:53 Fastest ELI.4+ of 3 78 1 4 3
104 City of Bristol RC CBR-Sadowski ELI.4+ 16:24 16:24 104 2 4 6
151 Oxford Brookes Univ OXB-Durant ELI.8+ 14:02 14:02 Fastest ELI.8+ of 3 2 1 8 2
152 Molesey BC MBC-Wilkins ELI.8+ 14:05 14:05 3 2 8 3
157 Oxford Brookes Univ OXB-Downey IM1.8+ 14:20 14:20 Fastest IM1.8+ of 11 7 1 8 7
159 Pembroke Coll (O) BC PMB M1 IM1.8+ 14:35 14:35 9 2 8 9
160 Upper Thames RC UTC-Wootton IM1.8+ 14:36 14:36 10 3 8 10
156 Southampton Univ Southampton A IM1.8+ 14:50 14:50 19 4 8 19
155 Agecroft AGE-Fear IM1.8+ 14:52 14:52 21 5 8 21
158 Kings Sch Chester KCH-Morrison IM1.8+ 15:05 15:05 33 6 8 33
161 Upper Thames RC UTC-McAllister IM1.8+ 15:06 15:06 34 7 8 34
153 Reading RC RDG-Joyce IM1.8+ 15:06 15:06 35 8 8 35
154 Reading Univ BC RDU-Stewart IM1.8+ 15:06 15:06 37 9 8 37
162 Molesey BC MBC-Thorpe IM1.8+ 15:17 15:17 44 10 8 43
163 Vesta RC VRC-Wiles IM1.8+ 16:43 16:43 127 11 8 110
254 St Edwards Sch SES-Pastre IM2.4+ 16:07 16:07 Fastest IM2.4+ of 7 90 1 4 4
253 Lea RC LEA-Coleman-Pecha IM2.4+ 16:33 16:33 116 2 4 10
257 Royal Shrewsbury Sch SHR-B IM2.4+ 16:35 16:35 117 3 4 11
258 Nephthys NEP-Simpkins IM2.4+ 16:42 16:42 125 4 4 13
255 University of Surrey BC USU-Sillitoe IM2.4+ 16:46 16:46 130 5 4 14
256 Royal Holloway Univ RHO-Johnson IM2.4+ 16:55 16:55 139 6 4 16
259 Queens Coll (O) QCO-Smith IM2.4+ 17:43 17:43 170 7 4 27
36 Oxford Brookes Univ OXB-Leech IM2.8+ 14:16 14:16 Fastest IM2.8+ of 25 5 1 8 5
28 Univ of London BC ULO-Doyle IM2.8+ 14:49 14:49 17 2 8 17
20 Southampton Univ Southampton A IM2.8+ 14:50 14:50 18 3 8 18
23 Upper Thames RC UTC-Wootton IM2.8+ 14:51 14:51 20 4 8 20
32 Univ of London BC ULO-Crockford IM2.8+ 14:58 14:58 24 5 8 24
17 Reading Univ BC RDU-Stewart IM2.8+ 14:58 14:58 25 6 8 25
13 Oxford City COX-Kingham IM2.8+ 15:02 15:02 29 7 8 29
24 Henley RC HEN-Hines IM2.8+ 15:06 15:06 36 8 8 36
15 Molesey BC Thorpe IM2.8+ 15:07 15:07 38 9 8 38
34 Lea RC LEA-Van De Giessen IM2.8+ PEN 15:13 15:13 42 10 8 42
33 Reading RC RDG-Joyce IM2.8+ 15:17 15:17 43 11 8 44
21 Christ Church CHB-O Neill IM2.8+ 15:27 15:27 48 12 8 46
18 Cambridge City RC CAM-Poseidon IM2.8+ 15:35 15:35 54 13 8 51
25 Oriel College BC ORO-Bent IM2.8+ 15:47 15:47 68 14 8 65
27 Putney Town RC PTR-Bartoldus IM2.8+ 15:51 15:51 73 15 8 70
35 Reading Univ BC RDU-Gearing IM2.8+ 15:53 15:53 77 16 8 74
29 Thames RC TRC-Cawston IM2.8+ 15:56 15:56 79 17 8 75
16 Staines Broadhurst IM2.8+ 16:00 16:00 83 18 8 79
14 Wadham Coll WAD-Atkinson IM2.8+ 16:15 16:15 94 19 8 87
22 Vesta RC VRC-Hughes IM2.8+ PEN 16:24 16:24 103 20 8 95
31 Southampton Univ Southampton B IM2.8+ 16:25 16:25 108 21 8 98
37 Christ Church CHB-Sexton IM2.8+ 16:36 16:36 118 22 8 103
30 Trafford RC TRF-Welling IM2.8+ 16:52 16:52 135 23 8 116
26 Staines STN-Donnison IM2.8+ PEN 17:54 17:54 174 24 8 140
107 Nephthys NEP-Thom IM3.4+ 16:25 16:25 Fastest IM3.4+ of 10 107 1 4 7
110 Eton Coll ETN-Zaboronsky IM3.4+ 16:28 16:28 111 2 4 8
116 Royal Holloway Univ RHO-Johnson IM3.4+ 17:19 17:19 153 3 4 18
114 Monkton Combe Sch MNK-Fawcett IM3.4+ 17:26 17:26 156 4 4 20
108 Hampton Sch BC HAM-Davies IM3.4+ 18:00 18:00 177 5 4 30
115 Christ Church CHB-Sexton IM3.4+ 18:02 18:02 179 6 4 31
113 Lea RC LEA-Dawson IM3.4+ 19:14 19:14 220 7 4 49
109 Keble Coll KEB-Owen IM3.4+ 19:34 19:34 227 8 4 54
112 Keble Coll KEB-Muhamedrahimov IM3.4+ 21:00 21:00 243 9 4 64
176 Oxford Brookes Univ OXB-McIlroy IM3.8+ 14:41 14:41 Fastest IM3.8+ of 34 13 1 8 13
165 Royal Shrewsbury Sch SHR-A IM3.8+ 15:01 15:01 28 2 8 28
177 Nephthys NEP-Lent IM3.8+ 15:04 15:04 32 3 8 32
187 Eton Coll ETN-Vystavel IM3.8+ 15:09 15:09 40 4 8 40
166 St Pauls Sch BC SPS-Bokkerink IM3.8+ 15:11 15:11 41 5 8 41
167 St Catherines Coll (O) St. Catz M1 IM3.8+ 15:32 15:32 52 6 8 49
170 Christ Church CHB-O Neill IM3.8+ 15:34 15:34 53 7 8 50
180 Kings Sch Chester KCH-Hunt IM3.8+ 15:37 15:37 58 8 8 55
171 Shiplake Coll SHP-Fitz-Hugh IM3.8+ 15:37 15:37 60 9 8 57
195 Oxford City COX-Gittus IM3.8+ 15:42 15:42 65 10 8 62
175 Reading RC RDG-Bevan IM3.8+ 15:44 15:44 66 11 8 63
189 Staines STN-Donnison IM3.8+ 15:44 15:44 67 12 8 64
192 Brasenose Coll BNC-Tai IM3.8+ 15:49 15:49 71 13 8 68
168 Cambridge City RC CAM-Neptune IM3.8+ 15:51 15:51 74 14 8 71
183 Lea RC LEA-Moore IM3.8+ 15:53 15:53 76 15 8 73
164 St Georges Coll SGC-Capel IM3.8+ 15:57 15:57 81 16 8 77
184 Reading Blue Coat Sch RBL-Andrews IM3.8+ 15:58 15:58 82 17 8 78
186 Univ of London BC ULO-Dyson IM3.8+ PEN 16:01 16:01 86 18 8 81
194 Christ Church CHB-Sexton IM3.8+ 16:04 16:04 89 19 8 83
178 Wallingford RC WRC-Holley IM3.8+ 16:11 16:11 93 20 8 86
188 Putney Town RC PTR-Woods IM3.8+ 16:21 16:21 100 21 8 92
185 Reading Univ BC RDU-Brownstone IM3.8+ 16:25 16:25 105 22 8 96
172 Southampton Univ Southampton B IM3.8+ 16:28 16:28 112 23 8 101
173 Monkton Combe Sch MNK-Fawcett IM3.8+ 16:39 16:39 122 24 8 106
181 Oxford Academicals OAC-Enright IM3.8+ 16:59 16:59 142 25 8 122
191 Reading RC RDG-Pyke IM3.8+ 17:13 17:13 151 26 8 130
190 St Pauls Sch BC SPS-Mattey IM3.8+ 17:38 17:38 163 27 8 134
198 Reading Blue Coat Sch RBL-Watson IM3.8+ 18:31 18:31 199 28 8 155
174 Keble Coll KEB-Owen IM3.8+ 18:31 18:31 200 29 8 156
182 Oxford City COX-Reimann IM3.8+ PEN 18:44 18:44 209 30 8 160
274 Kings Sch Chester KCH-Paxton J15A.4+ 18:08 18:08 Fastest J15A.4+ of 3 184 1 4 32
275 Kings Sch Chester KCH-Monk J15A.4+ 18:30 18:30 197 2 4 38
276 St Edwards Sch SES-Bickers J15A.4+ 18:44 18:44 208 3 4 42
77 Kings Sch Chester KCH-Slater J15A.8+ 16:21 16:21 Fastest J15A.8+ of 9 99 1 8 91
75 Latymer Upper Sch LTU-Murdoch J15A.8+ 16:28 16:28 110 2 8 100
73 Royal Shrewsbury Sch SHR-1 J15A.8+ 16:42 16:42 124 3 8 108
76 St Pauls Sch BC SPS-Doyle J15A.8+ 16:44 16:44 128 4 8 111
80 Sir W Borlase s GS BC SWB-Gale J15A.8+ 16:54 16:54 136 5 8 117
74 Reading Blue Coat Sch RBL-Howell J15A.8+ 17:40 17:40 166 6 8 136
79 Kingston G Sch KGS-Waters J15A.8+ 18:33 18:33 201 7 8 157
81 Reading Blue Coat Sch RBL-Ackerman J15A.8+ PEN 19:49 19:49 234 8 8 171
78 Kingston G Sch KGS-Colarusso J15A.8+ PEN 20:58 20:58 242 9 8 172
118 St Pauls Sch BC SPS-Kasas J16A.4+ DSQ n/a 1 4 69
205 Hampton Sch BC HAM-Fearn J16A.8+ 15:37 15:37 Fastest J16A.8+ of 14 59 1 8 56
210 Hampton Sch BC HAM-Harries J16A.8+ 15:48 15:48 69 2 8 66
207 Westminster Sch WES-Bradbury J16A.8+ 16:01 16:01 84 3 8 80
212 Hampton Sch BC HAM-Winter J16A.8+ 16:03 16:03 87 4 8 82
209 Eton Coll ETN-Thurston J16A.8+ 16:08 16:08 91 5 8 84
215 Sir W Borlase s GS BC SWB-Warren J16A.8+ 16:10 16:10 92 6 8 85
206 Henley RC HEN-Hayes J16A.8+ 16:18 16:18 95 7 8 88
218 Kings Sch Chester KCH-Morrison J16A.8+ 16:21 16:21 98 8 8 90
216 Westminster Sch WES-Brochard J16A.8+ 16:22 16:22 101 9 8 93
208 St Pauls Sch BC SPS-Kasas J16A.8+ 16:24 16:24 102 10 8 94
211 Eton Coll ETN-Bergstrom J16A.8+ 16:27 16:27 109 11 8 99
217 St Georges Coll SGC – Tviet J16A.8+ 16:37 16:37 119 12 8 104
213 Reading Blue Coat Sch RBL-Lancashire J16A.8+ 16:43 16:43 126 13 8 109
251 Royal Shrewsbury Sch SHR-A J18A.4+ 15:20 15:20 Fastest J18A.4+ of 5 45 1 4 1
249 Eton Coll ETN-Stirling J18A.4+ 16:49 16:49 132 2 4 15
250 Shiplake Coll SHP-Lapham J18A.4+ 17:28 17:28 157 3 4 21
248 Eton Coll ETN-Felstead J18A.4+ 17:34 17:34 160 4 4 22
38 Royal Shrewsbury Sch SHR-Marshall J18A.8+ 14:29 14:29 Fastest J18A.8+ of 18 8 1 8 8
44 Hampton Sch BC HAM-Hallwood J18A.8+ 14:56 14:56 23 2 8 23
43 Sir W Borlase s GS BC SWB-Cox J18A.8+ 14:59 14:59 26 3 8 26
47 Hampton Sch BC HAM-Swarbrick J18A.8+ 15:00 15:00 27 4 8 27
49 Kings Sch Chester KCH-Marsden J18A.8+ 15:03 15:03 30 5 8 30
53 Hampton Sch BC HAM-Coomes J18A.8+ 15:03 15:03 31 6 8 31
41 St Pauls Sch BC SPS-Wilcockson J18A.8+ 15:31 15:31 50 7 8 47
50 Eton Coll ETN-Taylor J18A.8+ 15:31 15:31 51 8 8 48
54 Kingston G Sch KGS-Mallett J18A.8+ 15:35 15:35 56 9 8 53
42 St Pauls Sch BC SPS-Bokkerink J18A.8+ 15:38 15:38 61 10 8 58
46 Shiplake Coll SHP-Rushent J18A.8+ 15:39 15:39 62 11 8 59
51 Kingston G Sch KGS-Russell J18A.8+ PEN 15:39 15:39 63 12 8 60
52 Kings Sch Chester KCH-Hanratty J18A.8+ 15:41 15:41 64 13 8 61
40 St Georges Coll SGC – Tviet J18A.8+ 15:48 15:48 70 14 8 67
48 Reading Blue Coat Sch RBL-Andrews J18A.8+ PEN 15:52 15:52 75 15 8 72
45 Kings Sch Chester KCH-Crowe J18A.8+ 15:56 15:56 80 16 8 76
55 St Georges Coll SGC – Capel J18A.8+ 16:57 16:57 141 17 8 121
97 Weybridge RC WEY-Lee MasC.4- 18:34 00:28 18:06 Fastest MasC.4- of 1 202 1 4- 6
106 Thames RC TRC-Seddon MasC.4+ 17:25 00:26 16:59 Fastest MasC.4+ of 1 155 1 4 19
100 Reading RC RDG-Hudson MasD.4- 17:11 00:50 16:21 Fastest MasD.4- of 1 147 1 4- 4
117 Thames RC TRC-Roberts MasD.4+ 18:25 00:48 17:37 Fastest MasD.4+ of 1 193 1 4 37
200 Upper Thames RC UTC-Thornber MasD.8+ 15:49 00:43 15:06 Fastest MasD.8+ of 4 72 1 8 69
202 Pengwern BC PGN-Prosser MasD.8+ 16:33 00:43 15:50 115 2 8 102
199 Thames RC TRC-Dooley MasD.8+ 16:39 00:43 15:56 123 3 8 107
201 Bewl Bridge BEB-Gill MasD.8+ 18:40 00:43 17:57 207 4 8 159
203 Bedford RC BED-Wisbey MasE.8+ 16:44 16:44 Fastest MasE.8+ of 2 129 1 8 112
204 Putney Town RC PTR-Goerz MasE.8+ 18:03 01:01 17:02 180 2 8 143
102 Avon County Brigden4 MasF.4- 17:28 01:36 15:52 Fastest MasF.4- of 1 158 1 4- 5
236 Wallingford RC WRC-Kerrigan MasF.8+ PEN 17:11 01:23 15:48 Fastest MasF.8+ of 1 149 1 8 128
237 Pengwern BC PGN-Hayton MasG.8+ 18:01 01:47 16:14 Fastest MasG.8+ of 1 178 1 8 142
262 Eton Coll ETN-Strong NOV.4+ 16:39 16:39 Fastest NOV.4+ of 8 121 1 4 12
263 Queen Mary BC QMC-Ramsay-Baggs NOV.4+ 17:38 17:38 165 2 4 24
267 Christ Church CHB-Prentice NOV.4+ 17:52 17:52 173 3 4 28
266 Lea RC LEA-Bryant NOV.4+ 18:48 18:48 211 4 4 44
261 Queen Mary BC QMC-Paley NOV.4+ 19:15 19:15 222 5 4 51
64 Nephthys NEP-Lent NOV.8+ 15:36 15:36 Fastest NOV.8+ of 9 57 1 8 54
63 Eton Coll ETN-Strong NOV.8+ PEN 16:19 16:19 96 2 8 89
60 Shiplake Coll SHP-Leeves NOV.8+ PEN 16:54 16:54 137 3 8 118
65 Reading Blue Coat Sch RBL-Lancashire NOV.8+ 16:57 16:57 140 4 8 120
59 Oxford Brookes Univ OXB-Juergens NOV.8+ 17:03 17:03 144 5 8 124
66 University of Surrey BC USU-Barnes NOV.8+ 17:07 17:07 145 6 8 125
67 Reading Blue Coat Sch RBL-Maden NOV.8+ 17:25 17:25 154 7 8 131
61 Queens Coll (O) QCO-Smith NOV.8+ 17:38 17:38 164 8 8 135
62 Putney Town RC PTR-Holdsworth NOV.8+ 19:38 19:38 229 9 8 168
241 Lea RC LEA-Cornet SEN.4- 16:01 16:01 Fastest SEN.4- of 4 85 1 4- 1
239 City of Bristol RC CBR-Sadowski SEN.4- 16:03 16:03 88 2 4- 2
240 Nephthys NEP-Schulenburg SEN.4- PEN 16:29 16:29 113 3 4- 3
245 Univ of London BC ULO-Hazine SEN.4+ 15:24 15:24 Fastest SEN.4+ of 3 47 1 4 2
246 Oxford Brookes Univ OXB-Leech SEN.4+ PEN 16:20 16:20 97 2 4 5
247 Army RC ARMY 1 SEN.4+ 16:29 16:29 114 3 4 9
2 Oxford Brookes Univ OXB-Downey SEN.8+ 13:43 13:43 Fastest SEN.8+ of 12 1 1 8 1
1 Molesey BC MBC-Wilkins SEN.8+ 14:08 14:08 4 2 8 4
4 Univ of London BC purple SEN.8+ 14:20 14:20 6 3 8 6
3 Upper Thames RC UTC-Leigh SEN.8+ 14:38 14:38 11 4 8 11
9 Star Club STA-EASON SEN.8+ 14:40 14:40 12 5 8 12
11 Henley RC HEN-Reincke SEN.8+ 14:41 14:41 14 6 8 14
10 Agecroft AGE-Fear SEN.8+ 14:46 14:46 15 7 8 15
7 Oxford Brookes Univ OXB-Price SEN.8+ 14:46 14:46 16 8 8 16
6 St Pauls Sch BC SPS-Coaches SEN.8+ 14:54 14:54 22 9 8 22
8 Abingdon Sch Little SEN.8+ 15:08 15:08 39 10 8 39
5 Abingdon Sch Large SEN.8+ 15:24 15:24 46 11 8 45
12 Griffen BC GRI-Hopkins SEN.8+ PEN 15:35 15:35 55 12 8 52
179 St Pauls Sch BC SPS-Wilcockson T/O 15:30 15:30 Fastest Time Only of 1 49 1 1 70
98 Wallingford RC WRC-Smith W.ELI.4- 17:15 17:15 Fastest W.ELI.4- of 2 152 1 4 17
99 Vesta RC VRC-Brown W.ELI.4- 18:08 18:08 185 2 4 33
101 Southampton Univ SOU-Smith W.IM1.4- 20:20 20:20 Fastest W.IM1.4- of 1 239 1 4 61
120 Osiris OSI-Trigle W.IM1.4+ 18:14 18:14 Fastest W.IM1.4+ of 2 187 1 4 35
119 Vesta RC VRC-Edwards W.IM1.4+ 18:22 18:22 192 2 4 36
223 Vesta RC VRC-Astley W.IM1.8+ 16:46 16:46 Fastest W.IM1.8+ of 5 131 1 8 113
219 Sir W Borlase s GS BC SWB-Jenkins-Pandya W.IM1.8+ 16:50 16:50 134 2 8 115
220 Osiris OSI-Dix W.IM1.8+ 16:59 16:59 143 3 8 123
222 Vesta RC VRC-Wood W.IM1.8+ 18:04 18:04 183 4 8 146
221 Sir W Borlase s GS BC SWB-Haynes W.IM1.8+ DSQ n/a 5 8 175
272 Reading Univ BC RDU-Brooks W.IM2.4+ 17:37 17:37 Fastest W.IM2.4+ of 5 161 1 4 23
269 Oxford Brookes Univ OXB-Garnett W.IM2.4+ 17:57 17:57 176 2 4 29
270 Osiris OSI-Foord-Weston W.IM2.4+ 18:35 18:35 203 3 4 39
271 Oxford City COX-Spanswick W.IM2.4+ 20:07 20:07 236 4 4 58
83 Agecroft AGE-Russell W.IM2.8+ 17:11 17:11 Fastest W.IM2.8+ of 9 148 1 8 127
84 Osiris OSI-McLennan W.IM2.8+ 17:13 17:13 150 2 8 129
87 Vesta RC VRC-Goulding W.IM2.8+ 17:37 17:37 162 3 8 133
85 Cambridge City RC CAM-Costa W.IM2.8+ 17:55 17:55 175 4 8 141
89 Tethys BC TYS-Roe W.IM2.8+ 18:03 18:03 181 5 8 144
90 Thames RC TRC-Francis W.IM2.8+ 18:03 18:03 182 6 8 145
82 Thames RC TRC-Grey-Wilson W.IM2.8+ 18:16 18:16 189 7 8 148
88 Oxford City COX-Spanswick W.IM2.8+ 18:26 18:26 194 8 8 151
86 Oxford Academicals OAC-Armstrong W.IM2.8+ 18:29 18:29 195 9 8 152
122 Oxford Brookes Univ OXB-Garnett W.IM3.4+ 18:12 18:12 Fastest W.IM3.4+ of 11 186 1 4 34
130 Kings Sch Chester KCH-Williams W.IM3.4+ 18:37 18:37 205 2 4 40
131 Tethys BC TYS-Betts W.IM3.4+ 18:39 18:39 206 3 4 41
128 Univ of London BC ULO-Horn W.IM3.4+ 18:49 18:49 212 4 4 45
125 Lea RC LEA-Snaith W.IM3.4+ 18:53 18:53 214 5 4 46
123 Royal Holloway Univ RHO-Peters W.IM3.4+ 19:06 19:06 217 6 4 47
121 Southampton Univ SOU-Crichton W.IM3.4+ 19:06 19:06 218 7 4 48
127 Univ of London BC ULO-Coad W.IM3.4+ 20:06 20:06 235 8 4 57
126 Queen Mary BC QMC-Kindleyside W.IM3.4+ 20:18 20:18 238 9 4 60
129 Queen Mary BC QMC-Rigby W.IM3.4+ 21:16 21:16 244 10 4 65
124 Oxford City COX-Eves W.IM3.4+ 23:00 23:00 247 11 4 67
229 Thames RC TRC-Francis W.IM3.8+ 17:34 17:34 Fastest W.IM3.8+ of 11 159 1 8 132
230 Reading Univ BC RDU-Mott W.IM3.8+ 17:41 17:41 169 2 8 137
232 Lady E Holles LEH-Bruce W.IM3.8+ 17:50 17:50 171 3 8 138
233 Univ of London BC ULO-Coad W.IM3.8+ PEN 17:51 17:51 172 4 8 139
227 Thames RC TRC-Grey-Wilson W.IM3.8+ 18:19 18:19 190 5 8 149
225 Putney Town RC PTR-Lister W.IM3.8+ 18:36 18:36 204 6 8 158
235 Green Templeton BC GTM-Stewart W.IM3.8+ 18:50 18:50 213 7 8 161
228 Oxford City COX-Tedeschi W.IM3.8+ 19:35 19:35 228 8 8 167
226 St Pauls Girls Sch BC SPG-snr8 W.IM3.8+ 19:39 19:39 230 9 8 169
231 Oxford Academicals OAC-Armstrong W.IM3.8+ 19:44 19:44 232 10 8 170
234 Southampton Univ SOU-Crichton W.IM3.8+ 22:06 22:06 245 11 8 173
282 Lady E Holles LEH-A W.J15A.4+ 19:21 19:21 Fastest W.J15A.4+ of 3 224 1 4 53
283 Lady E Holles LEH-B W.J15A.4+ 19:47 19:47 233 2 4 56
284 Lady E Holles LEH-C W.J15A.4+ 20:08 20:08 237 3 4 59
94 Lady E Holles LEH- A W.J15A.8+ 18:15 18:15 Fastest W.J15A.8+ of 3 188 1 8 147
96 Sir W Borlase s GS BC Borlase -Street W.J15A.8+ 19:28 19:28 226 2 8 166
95 Lady E Holles LEH-B W.J15A.8+ PEN 24:35 24:35 249 3 8 174
133 Eton Excelsior ETX-HATFIELD W.J16A.4+ 19:14 19:14 Fastest W.J16A.4+ of 2 221 1 4 50
132 Lady E Holles LEH-Bentley-Fox W.J16A.4+ 19:43 19:43 231 2 4 55
71 Lady E Holles LEH-Richard W.J18A.8+ 17:08 17:08 Fastest W.J18A.8+ of 5 146 1 8 126
68 Kings Sch Chester KCH-Barnard W.J18A.8+ 18:29 18:29 196 2 8 153
70 Eton Excelsior ETX-Broadbent W.J18A.8+ 18:31 18:31 198 3 8 154
69 St Pauls Girls Sch BC SPG-Gwyn Palmer W.J18A.8+ 18:54 18:54 215 4 8 162
72 St Georges Coll SGC – O Carroll W.J18A.8+ 19:09 19:09 219 5 8 164
224 Wallingford RC WRC-Edge W.MasB.8+ 16:55 16:55 Fastest W.MasB.8+ of 1 138 1 8 119
278 Lea RC LEA-Bindler W.NOV.4+ 19:21 19:21 Fastest W.NOV.4+ of 5 223 1 4 52
277 Lea RC LEA-Irving W.NOV.4+ 20:35 20:35 240 2 4 62
279 Keble Coll KEB-Hong W.NOV.4+ 20:54 20:54 241 3 4 63
280 Reading Univ BC RDU-Grigg W.NOV.4+ 22:26 22:26 246 4 4 66
281 Keble Coll KEB-Hayward W.NOV.4+ 23:30 23:30 248 5 4 68
92 Kings Sch Chester KCH-Rogerson W.NOV.8+ 18:21 18:21 Fastest W.NOV.8+ of 3 191 1 8 150
93 Lea RC LEA-Bindler W.NOV.8+ 19:03 19:03 216 2 8 163
91 Keble Coll KEB-Hong W.NOV.8+ 19:24 19:24 225 3 8 165
242 Vesta RC VRC-Goulding W.SEN.4- 17:41 17:41 Fastest W.SEN.4- of 3 167 1 4 25
244 Vesta RC VRC-Brown W.SEN.4- 17:41 17:41 168 2 4 26
243 Reading Univ BC RDU-Willoughby W.SEN.4- 18:48 18:48 210 3 4 43
58 Reading Univ BC RDU-Brooks W.SEN.8+ 16:25 16:25 Fastest W.SEN.8+ of 3 106 1 8 97
57 Upper Thames RC UTC-O Sullivan W.SEN.8+ 16:38 16:38 120 2 8 105
56 Vesta RC VRC-Astley W.SEN.8+ 16:50 16:50 133 3 8 114

Follow the event

  • Facebook

Our next events

Regatta Sun 5th May 2024

Sculls Sat 28th Sept 2024

Head Sun 1st Dec 2023

Contact us

Entries

Event chairman

Webmaster

Club members

  • Volunteer
© 2001-2025

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2025 · WRC EP Theme on Genesis Framework · WordPress · Log in