CANCELLED FOR 2024

  • Welcome
  • Entries
  • News
  • Documents
  • Getting Here
  • Draw
  • Live Stream
  • Results
You are here: Home / Results / 2010 Results

December 5, 2010 by webmaster

2010 Results

head2010 (csv file)

Click on most column headings to sort. Initial Sorting is by Event.

Click on “Overall” for ranking based on Time adjusted for Penalties and Handicap..

Column “P” indicates that penalties were incurred. Penalties are awarded to crews in accordance with the rules of racing by umpires during the day. These are generally for Foul and Abusive Language, Causing an obstruction to another crew or Cutting the racing line. The Wallingford Events committee will not publish the amount of time given as a penalty.

Column “H” indicates the BR Masters Handicap.

Column “in event” shows ranking within each event.

Column “by boat type” shows ranking by Eights and Fours.

Bow No Club Stroke Event P H Time(+P-H) Winners overall in event Boat type by boat type
150 Oxford Brookes Univ Durant ELI.8+ 14:19.3 W 4 1 8 4
151 Star Club Eason ELI.8+ 14:27.6 6 2 8 6
83 Thames RC Drake IM1.4- 17:34.8 W 120 1 4 29
97 Eton Coll Vystavel IM1.4+ 16:12.6 W 63 1 4 3
99 Gloucester RC Rodford IM1.4+ 16:36.5 71 2 4 7
98 Oxford Brookes Univ Williams IM1.4+ 16:43.6 75 3 4 9
95 Royal Chester Hawkins IM1.4+ 16:57.4 86 4 4 13
96 Thames RC Thomson IM1.4+ 17:01.6 92 5 4 16
94 Oxford Brookes Univ Doughty IM1.4+ 17:05.1 95 6 4 19
153 Oxford Brookes Univ Lewis IM1.8+ 14:18.3 W 3 1 8 3
165 Upper Thames RC Waters IM1.8+ 14:31.6 7 2 8 7
159 Molesey BC Rankin IM1.8+ 14:33.4 8 3 8 8
155 Thames RC Szmigin IM1.8+ 14:42.4 12 4 8 12
162 St Pauls Sch Mayfield IM1.8+ 14:48.4 16 5 8 16
154 Upper Thames RC McAllister IM1.8+ 14:49.2 17 6 8 17
156 Nephthys Kwiecinski IM1.8+ 14:53.9 19 7 8 19
161 Bedford Modern Gale IM1.8+ 15:10.2 22 8 8 22
160 Kings Sch Chester Cartmell IM1.8+ 15:26.8 32 9 8 33
158 Thames RC Robins IM1.8+ 15:27.5 33 10 8 34
157 Birmingham Uni Manfield IM1.8+ 15:32.6 37 11 8 38
164 Lea RC Ferrara IM1.8+ 16:02.9 56 12 8 56
248 Oxford Brookes Univ Doughty IM2.4+ 16:53.3 W 83 1 4 11
252 Thames RC Thomson IM2.4+ 17:03.4 93 2 4 17
251 Brasenose Coll Gunter IM2.4+ 17:20.7 109 3 4 24
250 Lea RC Bott IM2.4+ 17:25.1 111 4 4 26
249 Thames RC Curling IM2.4+ * 17:51.8 135 5 4 35
6 Oxford Brookes Univ Lewis IM2.8+ 14:15.9 W 2 1 8 2
14 Upper Thames RC Hope IM2.8+ 14:35.1 9 2 8 9
7 Molesey BC Rankin IM2.8+ 14:41.6 11 3 8 11
10 Nephthys Kwiecinski IM2.8+ 14:51.7 18 4 8 18
12 Birmingham Uni Jarrett IM2.8+ 15:22.9 30 5 8 31
8 Lea RC Ferrara IM2.8+ 15:43.4 42 6 8 43
13 Royal Shrewsbury Sch Kimpton-Smith IM2.8+ 15:47.5 45 7 8 46
9 Lymington Lock IM2.8+ 15:48.3 46 8 8 48
115 Oxford Brookes Univ Fuller IM3.4+ 16:33.1 W 69 1 4 6
109 Reading Univ BC Steel IM3.4+ 16:47.1 80 2 4 10
116 Eton Coll Snowden IM3.4+ 16:59.6 90 3 4 15
110 Lea RC Bott IM3.4+ 17:12.7 102 4 4 23
117 Queen Mary BC Ramsay-Baggs IM3.4+ 17:34.5 119 5 4 28
120 Lea RC Robinson IM3.4+ 17:36.5 124 6 4 32
112 Exeter Coll Bloomfield IM3.4+ 17:44.8 131 7 4 33
121 Thames RC Curling IM3.4+ 17:49.1 133 8 4 34
122 Oxford Academicals Lowen IM3.4+ 18:26.0 147 9 4 38
113 Westover & B mth RC ESINDUY IM3.4+ 20:48.6 175 10 4 57
167 Oxford Brookes Univ Williams IM3.8+ 14:42.7 W 13 1 8 13
171 Nephthys Roberts IM3.8+ 15:09.3 21 2 8 21
168 Shiplake Coll Fitz-Hugh IM3.8+ 15:10.4 23 3 8 23
178 Eton Coll Snowden IM3.8+ 15:21.2 28 4 8 29
176 Kingston RC Harris IM3.8+ 15:31.4 35 5 8 36
170 Kings Sch Chester Collicutt IM3.8+ 15:32.3 36 6 8 37
173 St Pauls Sch Kraken IM3.8+ 15:43.0 41 7 8 42
175 Oriel College BC Wadsworth IM3.8+ 15:45.7 44 8 8 45
172 Lymington Pulford IM3.8+ 15:55.0 48 9 8 50
180 Reading Blue Coat Sc Brown IM3.8+ 15:56.1 51 10 8 52
174 Eton Coll Gilmour IM3.8+ 16:04.5 57 11 8 58
182 Univ of London BC Burch IM3.8+ 16:06.3 58 12 8 59
177 Wallingford RC Hares IM3.8+ * 16:29.1 68 13 8 67
268 St Pauls Sch Bakker J15A.4+ 19:48.0 W 166 1 4 51
56 Royal Shrewsbury Sch Aitken J15A.8+ 16:44.8 W 76 1 8 74
58 Bedford Modern Berry J15A.8+ 16:44.9 77 2 8 75
57 Sir W Borlase s GS Tabor J15A.8+ 16:58.7 89 3 8 80
60 Hampton Sch Perkins J15A.8+ 17:17.7 107 4 8 87
62 Reading Blue Coat Sc Lancashire J15A.8+ 17:33.9 117 5 8 94
66 Hampton Sch Rhodes J15A.8+ 17:43.1 129 6 8 101
64 Hampton Sch Collier J15A.8+ 17:52.9 136 7 8 104
67 Kingston GS Linney J15A.8+ 18:08.9 142 8 8 110
127 St Pauls Sch Wilcockson J16A.4+ 17:04.9 W 94 1 4 18
128 Hampton Sch Redwood J16A.4+ 17:06.2 98 2 4 20
126 St Edwards Sch Morley J16A.4+ 17:11.1 100 3 4 22
125 Reading Blue Coat Sc Andrews J16A.4+ 18:16.0 144 4 4 37
130 Wallingford RC Isherwood J16A.4+ 18:35.4 151 5 4 40
208 Sir W Borlase s GS Shimmin J16A.8+ 15:40.9 W 39 1 8 40
209 Eton Coll Peters J16A.8+ 15:51.8 47 2 8 49
213 Hampton Sch Stringer J16A.8+ 15:55.2 49 3 8 51
215 Upper Thames RC Rushent J16A.8+ 15:56.6 52 4 8 53
210 Hampton Sch Hallwood J16A.8+ 15:59.5 54 5 8 54
211 St Pauls Sch Bown J16A.8+ 16:01.4 55 6 8 55
218 Kings Sch Chester Park J16A.8+ 16:07.6 60 7 8 60
207 Eton Coll Lawson J16A.8+ * 16:07.6 61 8 8 61
219 Bedford Modern Charman J16A.8+ 16:09.3 62 9 8 62
216 St Pauls Sch Crawshaw J16A.8+ 16:34.2 70 10 8 69
212 Shiplake Coll Leeves J16A.8+ 17:00.3 91 11 8 81
256 Eton Coll Vystavel J18A.4+ 16:07.4 W 59 1 4 2
255 Molesey BC Wilkins J18A.4+ 16:54.4 84 2 4 12
257 Bedford Sch Ruta J18A.4+ 16:58.5 88 3 4 14
18 Royal Shrewsbury Sch Marshall J18A.8+ 14:25.5 W 5 1 8 5
16 Abingdon Sch Tracey J18A.8+ 14:48.0 15 2 8 15
23 Bedford Modern Gale J18A.8+ 14:58.4 20 3 8 20
30 Shiplake Coll Rewcastle J18A.8+ 15:15.9 25 4 8 26
22 Abingdon Sch Pagel J18A.8+ 15:16.4 26 5 8 27
20 St Edwards Sch MacRitchie J18A.8+ 15:21.5 29 6 8 30
21 Hampton Sch Isaev J18A.8+ 15:24.1 31 7 8 32
26 Kingston GS Wales J18A.8+ 15:30.9 34 8 8 35
19 Kingston GS Mandale J18A.8+ 15:36.4 38 9 8 39
28 Bedford Sch Hayes J18A.8+ 15:42.9 40 10 8 41
27 St Pauls Sch Kraken J18A.8+ 15:45.4 43 11 8 44
92 Avon County Brigden-F Mas.4- 01:35 16:07.0 W 128 1 4 1
86 Tyrian Club Brett-C Mas.4- 00:28 16:22.6 82 2 4 4
89 Reading RC MacKay-D Mas.4- 00:50 16:27.2 105 3 4 5
91 Upper Thames RC Dudley-F Mas.4- 01:35 17:24.9 156 4 4 25
88 Putney Town Goerz-D Mas.4- 00:50 18:08.3 155 5 4 36
103 Thames RC Dooley-C Mas.4+ 00:26 17:09.2 W 121 1 4 21
101 Tyrian Club Howells-B Mas.4+ 00:09 17:35.5 130 2 4 30
106 Abingdon RC Roberts-D Mas.4+ 00:48 18:57.5 164 3 4 43
105 Maidenhead RC Hendry-D Mas.4+ 00:48 19:18.9 170 4 4 46
191 Upper Thames RC Woodiss-Field-D Mas.8+ 00:43 15:15.9 W 53 1 8 25
184 Tyrian Club Brett-B Mas.8+ 00:08 15:47.7 50 2 8 47
193 Wallingford RC Kerrigan -E Mas.8+ 01:01 16:04.4 96 3 8 57
190 Thames RC Panter-D Mas.8+ 00:43 16:31.9 104 4 8 68
186 Abingdon RC Pigott-C Mas.8+ 00:23 16:34.5 W 87 5 8 70
195 Wallingford RC Maggs-G Mas.8+ 01:47 16:41.1 148 6 8 73
188 Maidenhead RC Hendry-D Mas.8+ 00:43 17:37.2 145 7 8 97
264 Exeter Coll Bloomfield NOV.4+ 17:35.8 W 123 1 4 31
259 Westover & B mth RC Phelps NOV.4+ 19:59.9 168 2 4 53
263 Bedford Modern Knight NOV.4+ 20:06.0 169 3 4 54
33 Nephthys Lent NOV.8+ 15:19.8 W 27 1 8 28
35 Green Templeton BC Worsham NOV.8+ 16:19.0 66 2 8 65
32 Abingdon Sch McLaughlin NOV.8+ 16:55.8 85 3 8 79
37 Bristol Univ Talbot NOV.8+ 18:00.4 140 4 8 108
242 Thames RC Drake SEN.4- * 17:28.5 W 114 1 4 27
244 Gloucester RC Rodford SEN.4+ 16:42.1 W 74 1 4 8
1 Oxford Brookes Univ Durant SEN.8+ 13:54.5 W 1 1 8 1
3 Upper Thames RC McAllister SEN.8+ 14:35.8 10 2 8 10
4 Thames RC Szmigin SEN.8+ 14:44.1 14 3 8 14
2 Thames RC Robins SEN.8+ 15:14.5 24 4 8 24
197 Wallingford RC Greves W.ELI.8+ 16:14.5 W 64 1 8 63
198 Oxford Brookes Univ Douglas W.ELI.8+ 16:16.8 65 2 8 64
135 Univ of London BC Humphreys W.IM1.4+ 18:30.5 W 149 1 4 39
133 Reading RC Francis W.IM1.4+ 18:40.5 153 2 4 41
136 Reading RC Adams W.IM1.4+ 19:30.8 162 3 4 49
202 Thames RC Campbell W.IM1.8+ 16:38.7 W 72 1 8 71
200 Osiris Stubbs W.IM1.8+ 16:47.0 79 2 8 77
201 Reading RC Francis W.IM1.8+ 17:11.4 101 3 8 84
205 Thames RC Mortimer W.IM1.8+ 17:26.7 113 4 8 91
274 Tethys BC Tickner W.IM2.4+ 18:54.5 W 154 1 4 42
275 Wallingford RC Higham W.IM2.4+ 19:23.2 160 2 4 47
273 Putney Town Whittington W.IM2.4+ 20:43.0 174 3 4 56
53 Reading Univ BC Spruce W.IM2.8+ 16:38.7 W 73 1 8 72
52 Osiris Stubbs W.IM2.8+ 16:46.6 78 2 8 76
54 Maidenhead RC Trinder W.IM2.8+ 17:06.7 99 3 8 83
46 Osiris Bracegirdle W.IM2.8+ 17:22.9 110 4 8 89
47 Tethys BC Tickner W.IM2.8+ 17:29.9 115 5 8 92
48 Putney Town Bartlett W.IM2.8+ 17:41.2 126 6 8 99
50 Thames RC Sutton W.IM2.8+ 17:54.3 137 7 8 105
51 Worcester RC Sheppard W.IM2.8+ 17:58.1 139 8 8 107
49 Worcester RC Jones W.IM2.8+ 18:35.6 152 9 8 114
140 Reading RC Crook W.IM3.4+ 19:14.3 W 158 1 4 44
141 Tethys BC Hickling W.IM3.4+ 19:25.9 161 2 4 48
139 Gloucester RC Royle W.IM3.4+ 19:56.2 167 3 4 52
230 Reading Univ BC Smith W.IM3.8+ 17:06.2 W 97 1 8 82
224 Birmingham Uni Rickards W.IM3.8+ 17:17.3 106 2 8 86
236 Kingston RC Elliott W.IM3.8+ 17:19.1 108 3 8 88
221 Osiris Bracegirdle W.IM3.8+ 17:26.4 112 4 8 90
234 Tethys BC Hickling W.IM3.8+ 17:32.4 116 5 8 93
223 Maidenhead RC Balhi W.IM3.8+ 17:34.1 118 6 8 95
237 Univ of London BC Humphreys W.IM3.8+ 17:40.5 125 7 8 98
226 Oxford Academicals Douglas W.IM3.8+ 17:41.7 127 8 8 100
225 Thames RC Sutton W.IM3.8+ 17:45.6 132 9 8 102
235 Kings Sch Chester Williams W.IM3.8+ 17:51.1 134 10 8 103
233 Lea RC Grech W.IM3.8+ 17:54.9 138 11 8 106
229 Putney Town Futernick W.IM3.8+ 18:31.6 150 12 8 113
232 Birmingham Uni Cooper W.IM3.8+ 19:07.1 157 13 8 115
282 Sir W Borlase s GS Taylor W.J15A.4+ 19:45.8 W 165 1 4 50
281 Wallingford RC Whelan W.J15A.4+ 22:01.8 176 2 4 58
73 Lady E Holles Misso W.J15A.8+ 20:24.7 W 171 1 8 117
239 Sir W Borlase s GS Haynes W.J16A.8+ 18:07.3 W 141 1 8 109
240 Kings Sch Chester Alcock W.J16A.8+ 18:15.9 143 2 8 111
44 Wallingford RC Waller-C W.Mas.8+ 17:35.6 W 122 1 8 96
43 Lea RC Franchi-C W.Mas.8+ 20:27.2 172 2 8 118
277 Univ of London BC James W.NOV.4+ 19:16.4 W 159 1 4 45
278 Queen Mary BC Kindleyside W.NOV.4+ 20:41.2 173 2 4 55
77 Univ of London BC Rowell W.NOV.8+ 18:23.5 W 146 1 8 112
79 Maidenhead RC Draper W.NOV.8+ 19:45.3 163 2 8 116
40 Oxford Brookes Univ Carnegie-Brown W.SEN.8+ 16:23.7 W 67 1 8 66
41 Thames RC Campbell W.SEN.8+ 16:50.2 81 2 8 78
39 Thames RC Mortimer W.SEN.8+ 17:14.5 103 3 8 85

Follow the event

  • Facebook

Our next events

Regatta Sun 5th May 2024

Sculls Sat 28th Sept 2024

Head Sun 1st Dec 2023

Contact us

Entries

Event chairman

Webmaster

Club members

  • Volunteer
© 2001-2025

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2025 · WRC EP Theme on Genesis Framework · WordPress · Log in