Sunday 30th November 2025

  • Welcome
  • Entries
  • News
  • Documents
  • Getting Here
  • Draw
  • Photos by AllMarkOne
  • Results
You are here: Home / Results / 2008 Results

December 7, 2008 by webmaster

2008 Results

head2008 (csv file)

Click on most column headings to sort.

Initial Sorting is by Event in “ARA Sequence”, ie Elites, Seniors, Vets, Juniors; Men then Women. Clicking on the event column header will sort alphabetically. Refresh the page to reset it to “ARA Sequence”.

Click on “Overall” for ranking based on Time adjusted for Penalties and Handicap..

Column “P” indicates that penalties were incurred.

Column “H” indicates the ARA Vets Handicap.

Column “in event” shows ranking within each event.

Column “by boat type” shows ranking by Eights and Fours.

Division Bow Number Club Event P H Time (+P-H) Winners overall in event boat type by boat type
2 152 Oxford Brookes University E.8+ 15:37.44 W 2 1 8 2
2 154 Molesey – Moon E.8+ 15:39.59 3 2 8 3
2 150 Molesey – Gillard E.8+ 16:02.34 6 3 8 6
2 155 Henley E.8+ 16:12.53 8 4 8 8
2 153 Reading University E.8+ 16:15.07 11 5 8 11
2 151 Worcester E.8+ 16:46.18 21 6 8 21
1 92 Oxford Brookes University E.4- * 17:41.24 W 53 1 4 1
1 89 Worcester – Lee E.4- 18:10.86 78 2 4 7
1 101 Worcester E.4+ 18:26.81 W 85 1 4 11
1 2 Oxford Brookes University S1.8+ 15:37.42 W 1 1 8 1
1 1 Henley S1.8+ 15:55.85 4 2 8 4
1 5 Reading University S1.8+ 15:56.08 5 3 8 5
1 3 Molesey – Logie S1.8+ 16:33.27 18 4 8 18
1 8 University of Bristol S1.8+ 16:50.26 23 5 8 23
1 7 Vesta – Hawkins S1.8+ 17:05.12 34 6 8 34
2 226 Eton College S1.4+ 18:01.29 W 67 1 4 4
2 228 Oxford Brookes University S1.4+ 19:25.58 123 2 4 25
2 158 Oxford Brookes University S2.8+ 16:12.98 W 9 1 8 9
2 157 Upper Thames S2.8+ 16:14.06 10 2 8 10
2 156 Shrewsbury School S2.8+ 16:19.45 12 3 8 12
2 165 University of West of England S2.8+ 16:23.81 13 4 8 13
2 161 Latymer Upper School S2.8+ 16:49.52 22 5 8 22
2 164 Henley S2.8+ 16:51.28 24 6 8 24
2 167 University of Bristol – McNeil S2.8+ 16:56.44 29 7 8 29
2 160 Christ Church S2.8+ 17:35.17 49 8 8 49
2 159 Lady Margaret S2.8+ 17:39.25 52 9 8 52
2 163 Vesta – Button S2.8+ * 17:51.03 61 10 8 59
2 162 Twickenham S2.8+ 19:39.74 133 11 8 104
1 107 Imperial College – Seward S2.4+ 17:51.72 W 62 1 4 3
1 110 Imperial College – Dick S2.4+ 18:06.44 71 2 4 6
1 109 St. Edward’s School S2.4+ 18:23.82 84 3 4 10
1 105 Twickenham S2.4+ 19:09.61 112 4 4 21
1 108 Oxford Brookes University S2.4+ 19:15.45 116 5 4 22
1 102 Lady Margaret S2.4+ 19:20.77 122 6 4 24
1 103 Bedford S2.4+ 19:27.82 125 7 4 26
1 104 Guildford S2.4+ 19:59.77 146 8 4 36
1 97 Upper Thames – Grange S2.4- 17:43.21 W 54 1 4 2
1 93 Upper Thames – Davies S2.4- 18:13.39 80 2 4 8
1 96 Imperial College – Bell S2.4- 18:31.78 89 3 4 14
1 98 Imperial College – Bellion S2.4- 18:36.37 96 4 4 15
1 94 Imperial College – Gillies S2.4- * 19:00.80 108 5 4 19
1 95 Henley S2.4- * 19:07.41 110 6 4 20
2 186 Oxford Brookes University S4.8+ 16:31.98 W 17 1 8 17
2 185 University of Bristol – Pemberton S4.8+ 17:26.53 44 2 8 44
2 182 University of West of England S4.8+ 17:35.11 48 3 8 48
2 168 Shiplake College S4.8+ 17:39.05 51 4 8 51
2 178 Southampton University – Brunyee S4.8+ 17:45.05 55 5 8 53
2 179 Reading University – Neill S4.8+ 17:46.79 57 6 8 55
2 191 Abingdon School S4.8+ 17:48.66 59 7 8 57
2 188 University of Bristol – Mackenzie S4.8+ 17:49.22 60 8 8 58
2 190 Royal Free & Univ Coll Medical School S4.8+ 17:57.95 64 9 8 61
2 170 Latymer Upper School S4.8+ 18:01.12 66 10 8 63
2 173 Keble College, Oxford S4.8+ 18:01.56 68 11 8 64
2 175 King’s School, Chester S4.8+ 18:08.23 73 12 8 67
2 189 Southampton University – Matthews S4.8+ 18:36.22 95 13 8 81
2 176 Winchester College S4.8+ 18:38.90 97 14 8 82
2 172 Monkton Combe School – Brunning S4.8+ 18:40.41 98 15 8 83
2 180 Putney Town S4.8+ 18:41.28 99 16 8 84
2 174 Trinity College S4.8+ 18:59.80 106 17 8 89
2 184 Somerville College S4.8+ 19:14.00 115 18 8 94
2 171 RGSAO, Worcester S4.8+ 19:15.91 117 19 8 95
2 181 Corpus Christi College, Oxford S4.8+ 19:33.70 126 20 8 100
2 169 Eton College S4.8+ 19:56.68 144 21 8 109
2 183 Monkton Combe School – Yip S4.8+ * 20:29.99 165 22 8 124
2 177 Cardiff University S4.8+ * 21:32.07 180 23 8 130
2 187 Reading University – Rogers S4.8+ * 22:18.17 189 24 8 134
1 121 Southampton University S4.4+ 19:00.26 W 107 1 4 18
1 111 University of Surrey S4.4+ 19:34.44 127 2 4 27
1 113 Wolfson College, Oxford S4.4+ 19:39.42 131 3 4 29
1 115 Trinity College – Smallwood S4.4+ 19:41.92 134 4 4 30
1 119 Reading University S4.4+ 19:49.03 140 5 4 33
1 120 Brasenose College S4.4+ 19:50.36 141 6 4 34
1 112 Trinity College – Thurston S4.4+ 20:17.31 155 7 4 37
1 118 Hampton School S4.4+ 20:34.89 166 8 4 42
1 114 Twickenham S4.4+ 21:01.75 171 9 4 46
1 116 Magdalene S4.4+ 22:43.96 196 10 4 59
1 32 Oxford Brookes University S3.8+ 16:11.96 W 7 1 8 7
1 31 Henley S3.8+ 16:36.27 19 2 8 19
1 25 Eton College S3.8+ 16:43.33 20 3 8 20
1 26 Molesey S3.8+ 16:54.49 27 4 8 27
1 27 First And Third Trinity S3.8+ 17:02.37 33 5 8 33
1 22 Christ Church S3.8+ 17:05.53 35 6 8 35
1 30 Reading University S3.8+ 17:06.01 36 7 8 36
1 24 Bedford Modern School S3.8+ 17:07.81 38 8 8 38
1 34 University of Bristol S3.8+ 17:13.91 41 9 8 41
1 33 Imperial College S3.8+ 17:21.72 43 10 8 43
1 23 New College S3.8+ 17:28.28 45 11 8 45
1 35 Derby S3.8+ 17:28.29 46 12 8 46
1 28 Wadham College S3.8+ 18:08.46 75 13 8 69
2 239 Wallingford S3.4+ 18:15.31 W 81 1 4 9
2 240 Abingdon School S3.4+ 19:20.34 121 2 4 23
2 243 Eton Excelsior S3.4+ 19:45.53 137 3 4 31
1 51 Oxford Brookes University NV.8+ * 16:51.86 W 25 1 8 25
1 46 Wallingford NV.8+ 17:37.32 50 2 8 50
1 54 Kingston Grammar School NV.8+ 17:58.31 65 3 8 62
1 47 Southampton University – Bailey NV.8+ 18:06.62 72 4 8 66
1 41 St Johns College, Oxford NV.8+ 18:08.34 74 5 8 68
1 49 Winchester College NV.8+ * 18:11.30 79 6 8 72
1 55 Abingdon School NV.8+ 18:21.16 83 7 8 74
1 39 Royal Free & Univ Coll Medical School NV.8+ 18:41.44 100 8 8 85
1 45 Royal Holloway, Univ. of London – A NV.8+ 19:19.81 120 9 8 98
1 50 Vesta – Flynn NV.8+ 19:46.76 138 10 8 107
1 43 University of Surrey NV.8+ 19:57.46 145 11 8 110
1 42 RGSAO, Worcester NV.8+ * 20:14.39 152 12 8 116
1 44 Reading University NV.8+ * 20:14.74 153 13 8 117
1 48 Twickenham NV.8+ 20:21.81 159 14 8 119
1 40 Reading NV.8+ 21:06.99 172 15 8 126
1 52 Royal Holloway, Univ. of London – B NV.8+ 23:21.35 203 16 8 141
2 254 Oxford Brookes University NV.4+ 19:39.30 W 130 1 4 28
2 251 Reading University NV.4+ 20:22.49 160 2 4 41
2 255 Magdalene NV.4+ 22:06.85 185 3 4 53
2 247 Vesta NV.4+ 22:43.18 195 4 4 58
2 253 Putney Town NV.4+ 24:02.25 211 5 4 68
2 252 Reading – Smith NV.4+ 26:12.03 215 6 4 71
1 11 Eton College J18.8+ 16:25.82 W 14 1 8 14
1 17 King’s School, Chester J18.8+ 16:26.61 15 2 8 15
1 10 Latymer Upper School J18.8+ 16:28.11 16 3 8 16
1 20 Abingdon School – Rossiter J18.8+ 16:52.34 26 4 8 26
1 9 Abingdon School – Schleu J18.8+ 16:58.36 30 5 8 30
1 21 Radley College J18.8+ 16:59.48 31 6 8 31
1 12 Royal Shrewsbury School J18.8+ 17:08.16 39 7 8 39
1 19 Kingston Grammar School J18.8+ 17:09.17 40 8 8 40
1 14 Latymer Upper School J18.8+ 17:18.47 42 9 8 42
1 16 St. Edward’s School J18.8+ 17:28.34 47 10 8 47
1 13 Reading Blue Coat School – A J18.8+ 18:09.55 76 11 8 70
1 18 Hampton School J18.8+ * 18:31.72 88 12 8 75
2 233 Abingdon School J18.4+ 18:27.97 W 86 1 4 12
2 229 Pangbourne College J18.4+ 18:31.65 87 2 4 13
2 234 Radley College – Hill J18.4+ 18:50.96 103 3 4 16
2 230 Molesey J18.4+ 19:54.27 143 4 4 35
2 236 Radley College – Gearing J18.4+ 20:19.78 156 5 4 38
2 209 Eton College – A J16.8+ 17:46.70 W 56 1 8 54
2 211 Eton College – B J16.8+ 17:51.83 63 2 8 60
2 210 Shiplake College J16.8+ 18:01.62 69 3 8 65
2 212 Abingdon School J16.8+ 19:11.05 113 4 8 92
2 208 Radley College J16.8+ 19:39.61 132 5 8 103
1 125 Bedford Modern School J16.4+ 19:46.87 W 139 1 4 32
1 127 Latymer Upper School J16.4+ 27:31.87 217 2 4 72
1 72 Shrewsbury School – A J15.8+ 18:10.85 W 77 1 8 71
1 76 Sir William Borlase School J15.8+ 18:33.96 91 2 8 77
1 73 Bedford Modern School J15.8+ 18:56.84 105 3 8 88
1 75 Shrewsbury School – B J15.8+ * 19:09.13 111 4 8 91
1 74 Latymer Upper School J15.8+ 19:59.95 147 5 8 111
2 273 Winchester College J15.4+ 22:57.45 W 200 1 4 61
2 271 Sir William Borlase School J15.4+ 23:52.82 210 2 4 67
2 274 Latymer Upper School – Williams J15.4+ * 25:16.87 214 3 4 70
2 192 Upper Thames (Vet C) Vet.8+ 00:33:00 16:55.53 W 28 1 8 28
2 195 Bedford (Vet E) Vet.8+ 01:43:00 16:59.56 32 2 8 32
2 193 Wallingford (Vet D) Vet.8+ 01:10:00 17:07.53 37 3 8 37
2 198 Wallingford (Vet F) Vet.8+ 02:20:00 17:46.82 58 4 8 56
2 194 Abingdon (Vet D) Vet.8+ 01:10:00 19:12.98 114 5 8 93
2 196 Putney Town (Vet E) Vet.8+ * 01:43:00 20:13.37 151 6 8 115
1 130 Reading (Vet G) Vet.4+ 03:36:00 18:51.46 W 104 1 4 17
1 128 Reading (Vet E) Vet.4+ 02:02:00 20:21.32 158 2 4 40
1 99 Reading (Vet C) Vet.4- 00:37:00 18:04.59 W 70 1 4 5
1 124 Taurus W.E.4+ 21:20.13 W 176 1 4 49
1 36 Osiris W.S1.8+ 18:35.04 W 94 1 8 80
1 38 Upper Thames W.S1.8+ * 18:43.71 102 2 8 87
2 257 Taurus W.S1.4+ 21:15.47 W 174 1 4 47
2 202 Osiris W.S2.8+ 18:15.75 W 82 1 8 73
2 204 Wallingford W.S2.8+ 18:34.16 93 2 8 79
2 200 Tethys W.S2.8+ 18:43.53 101 3 8 86
2 205 Upper Thames W.S2.8+ 19:26.35 124 4 8 99
2 203 City of Oxford W.S2.8+ 19:34.81 128 5 8 101
2 199 Reading W.S2.8+ 20:15.63 154 6 8 118
1 132 City of Oxford – Reid W.S2.4+ 20:20.50 W 157 1 4 39
1 133 Imperial College W.S2.4+ 20:54.35 169 2 4 44
1 131 City of Bristol W.S2.4+ 22:38.37 194 3 4 57
1 122 Imperial College W.S2.4- 20:54.84 W 170 1 4 45
1 123 Henley W.S2.4- 21:18.61 175 2 4 48
1 68 Reading University W.S3.8+ 18:32.59 W 90 1 8 76
1 58 Osiris W.S3.8+ 18:33.98 92 2 8 78
1 60 Tethys W.S3.8+ * 19:05.98 109 3 8 90
1 63 City of Oxford – Pounds-Cornish W.S3.8+ 19:16.71 118 4 8 96
1 65 Oxford Brookes University W.S3.8+ 19:16.91 119 5 8 97
1 56 Headington School – Cowen W.S3.8+ 19:36.96 129 6 8 102
1 70 Reading – Tivey W.S3.8+ 19:44.48 136 7 8 106
1 61 Putney Town W.S3.8+ 19:51.82 142 8 8 108
1 67 University of Bristol W.S3.8+ 20:06.99 149 9 8 113
1 71 City of Bristol W.S3.8+ 20:11.66 150 10 8 114
1 66 Staines W.S3.8+ 20:26.83 163 11 8 122
1 64 Upper Thames W.S3.8+ 20:28.09 164 12 8 123
1 59 Oxford Academicals W.S3.8+ 20:52.57 168 13 8 125
1 62 Reading – Sharp W.S3.8+ 21:07.87 173 14 8 127
1 69 City of Oxford – Henderson W.S3.8+ 22:04.06 183 15 8 132
2 260 Oxford Brookes University – Willis W.S3.4+ 20:37.00 W 167 1 4 43
2 263 Molesey W.S3.4+ 22:05.00 184 2 4 52
2 262 City of Oxford – Proctor W.S3.4+ 22:10.00 186 3 4 54
2 268 Oxford Brookes University – Elliott W.S3.4+ 22:15.57 188 4 4 55
2 266 City of Oxford – Gregory W.S3.4+ 22:18.84 190 5 4 56
2 269 University of West of England W.S3.4+ 23:22.58 204 6 4 63
2 267 Putney Town W.S3.4+ 28:44.41 220 7 4 75
2 214 Osiris W.S4.8+ 19:44.31 W 135 1 8 105
2 222 Southampton University W.S4.8+ 20:24.19 161 2 8 120
2 216 St Johns College, Oxford W.S4.8+ 21:54.14 182 3 8 131
2 221 Reading W.S4.8+ 22:11.40 187 4 8 133
2 219 Wolfson College, Oxford W.S4.8+ 22:32.51 192 5 8 136
2 215 St Annes College W.S4.8+ 22:56.49 198 6 8 138
2 220 City of Oxford W.S4.8+ 23:32.95 207 7 8 142
2 224 Trinity College W.S4.8+ 23:41.25 209 8 8 143
1 137 Southampton University – Smith W.S4.4+ 21:31.20 W 179 1 4 50
1 142 Cardiff University W.S4.4+ 21:50.39 181 2 4 51
1 139 Magdalene W.S4.4+ 22:50.70 197 3 4 60
1 135 Christ Church W.S4.4+ 23:19.34 202 4 4 62
1 138 Twickenham W.S4.4+ 23:30.28 205 5 4 64
1 144 Trinity College W.S4.4+ 23:32.79 206 6 4 65
1 136 Latymer Upper School W.S4.4+ 23:35.69 208 7 4 66
1 140 Royal Holloway, Univ. of London W.S4.4+ 27:46.01 218 8 4 73
1 80 Tethys W.NV.8+ 20:24.43 W 162 1 8 121
1 87 Headington School W.NV.8+ 21:24.19 177 2 8 128
1 82 Wadham College W.NV.8+ 21:27.42 178 3 8 129
1 84 Derby W.NV.8+ * 22:24.10 191 4 8 135
1 88 Trinity College W.NV.8+ 22:35.90 193 5 8 137
1 78 Exeter College, Oxford W.NV.8+ 22:56.79 199 6 8 139
1 83 Reading W.NV.8+ 23:10.59 201 7 8 140
1 79 Twickenham W.NV.8+ 24:19.30 212 8 8 144
1 77 Putney Town W.NV.8+ 26:22.01 216 9 8 145
2 276 Trinity College W.NV.4+ 24:29.90 W 213 1 4 69
2 275 University of Surrey W.NV.4+ 28:15.00 219 2 4 74
2 207 Upper Thames (Vet C) W.Vet.8+ 00:38:00 20:01.92 W 148 1 8 112

Follow the event

  • Facebook

Our next events

Regatta Sun 3rd May 2026

Sculls Sat 3rd Oct 2026

Head Sun 29th Nov 2026

Contact us

Entries

Event chairman

Webmaster

Club members

  • Volunteer
© 2001-2026

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2026 · WRC EP Theme on Genesis Framework · WordPress · Log in