Sunday 30th November 2025

  • Welcome
  • Entries
  • News
  • Documents
  • Getting Here
  • Draw
  • Photos by AllMarkOne
  • Results
You are here: Home / Results / 2003 Results

December 6, 2003 by webmaster

2003 Results

Place No.  Name                                      Event      Time
 1    2    Oxford Brookes University BC              S1 8       14:16  
 2    112  Oxford Brookes University BC              S2 8       14:29  
 3    3    London RC                                 S1 8       14:41       
 4    107  Oxford Brookes University BC              E 8        14:43  
 5    115  Henley RC                                 S2 8       15:03       
 6    15   Oxford Brookes University BC              S3 8       15:09  
 7    4    Nottingham University BC                  S1 8       15:15       
 8    23   Nephthys BC A                             S3 8       15:17       
 9    108  City of Oxford RC                         S2 8       15:22       
 10   116  London RC                                 S2 8       15:29       
 11   1    University of Leicester BC                S1 8       15:37       
 12   123  Bedford/Upper Thames/Wallingford          VD/E 8     15:51  
 13   16   Exeter University BC                      S3 8       15:54       
 13=  26   Nephthys BC B                             S3 8       15:54       
 13=  113  Marlow RC                                 S2 8       15:54       
 16   13   Wadham College BC, Oxford                 S3 8       15:57       
 17   20   Southampton University BC A               S3 8       16:00       
 18   120  Wallingford RC                            VB 8       16:02  
 19   27   Nottingham University BC                  S3 8       16:03       
 20   117  Nottingham University BC                  S2 8       16:06       
 21   25   Southampton University BC B               S3 8       16:07       
 22   5    St Edwards School BC                      Sch 8      16:11  
 22=  21   Twickenham RC                             S3 8       16:11       
 24   8    Pangbourne College BC                     Sch 8      16:12       
 25   11   The Queen's College BC, Oxford            S3 8       16:15      
 25=  110  Oriel College BC, Oxford                  S3 8       16:15      
 27   6    Winchester College BC A                   Sch 8      16:17      
 27=  18   Reading Universiy BC                      S3 8       16:17      
 29   118  Marlow RC                                 VB 8       16:20       
 30   114  University of East Anglia BC              S2 8       16:22       
 31   22   Reading RC                                S3 8       16:23      
 32   109  The Queen's College BC, Oxford            S2 8       16:24       
 33   134  Nottingham University BC                  S4 8       16:26  
 34   111  Pangbourne College BC                     S2 8       16:28       
 35   7    Abingdon School BC                        Sch 8      16:32       
 35=  44   Nottingham University BC                  Nov 8      16:32   
 37   17   University College BC, Oxford             S3 8       16:35      
 38   19   Marlow RC                                 S3 8       16:43      
 39   142  Osiris BC                                 WS2 8      16:44  
 40   130  Reading Universiy BC                      S4 8       16:45       
 41   24   Christ Church BC, Oxford                  S3 8       16:46      
 42   9    Reading Blue Coat School BC               Sch 8      16:49      
 43   127  Putney Town RC                            S4 8       16:50       
 44   119  Abingdon RC                               VB 8       16:55       
 45   32   Reading Universiy BC                      Nov 8      16:56   
 46   125  Linacre BC, Oxford                        S4 8       16:57       
 47   40   Mortlake, Anglian & Alpha RC              Nov 8      16:59       
 48   12   Putney Town RC                            S3 8       17:06      
 48=  41   St John's College BC, Oxford A            Nov 8      17:06       
 50   52   Osiris BC A                               WS3 8      17:07   
 51   39   Bournemouth University RC                 Nov 8      17:13       
 51=  57   Osiris BC B                               WS3 8      17:13       
 53   37   Southampton Institute BC                  Nov 8      17:14       
 54   43   St John's College BC, Oxford B            Nov 8      17:15       
 55   136  City of Oxford RC                         WS2 8      17:16       
 56   14   Exeter College BC, Oxford                 S3 8       17:18      
 57   122  Bedford RC                                VD/E 8     17:19       
 58   29   Abingdon School BC                        Nov 8      17:22       
 59   28   Upper Thames RC                           Nov 8      17:25       
 59=  132  Jesus College BC, Oxford                  S4 8       17:25       
 61   45   City of Oxford RC                         WS3 8      17:29       
 62   138  Wallingford RC                            WS2 8      17:30       
 63   135  Upper Thames RC/Taurus BC                 WE 8       17:31   
 64   140  Furnivall SC                              WS2 8      17:34       
 65   36   Reading Blue Coat School BC               Nov 8      17:35       
 66   133  Twickenham RC                             S4 8       17:38       
 67   30   Pangbourne College BC                     S3 8       17:41      
 68   55   OUWLRC                                    WS3 8      17:42       
 69   144  Nottingham University BC                  WS2 8      17:48       
 70   126  Somerville College BC, Oxford             S4 8       17:51       
 71   128  Winchester College BC                     S4 8       17:53       
 72   35   Reading RC A                              Nov 8      17:56      
 73   53   Auriol Kensington RC A                    WS3 8      17:57       
 74   33   University of East Anglia BC              Nov 8      17:58      
 75   121  Marlow RC                                 VB 8       18:02       
 76   124  Upper Thames RC                           VD/E 8     18:09       
 77   50   Southampton University BC                 WS3 8      18:15       
 78   47   Upper Thames RC                           WS3 8      18:17       
 79   48   Furnivall SC A                            WS3 8      18:21       
 80   149  University of East Anglia BC              WS4 8      18:22   
 81   31   Worcester College BC, Oxford              Nov 8      18:25      
 81=  54   New College BC, Oxford                    WS3 8      18:25       
 83   137  University of Leicester BC                WS2 8      18:28       
 84   56   Furnivall SC B                            WS3 8      18:33      
 85   49   Exeter University BC                      WS3 8      18:34      
 86   59   Nottingham University BC                  WS3 8      18:35      
 87   60   Somerville College BC, Oxford             WNov 8     18:47   
 88   58   Auriol Kensington RC B                    WS3 8      18:57      
 89   145  Exeter College BC, Oxford                 WS4 8      19:28       
 90   38   Oxford Institute of Legal Practice        Nov 8      19:32      
 91   46   The Queen's College BC, Oxford            WS3 8      19:34      
 92   10   Winchester College BC B                   Sch 8      19:41       
 93   152  Bournemouth University RC                 WS4 8      19:44       
 94   51   Staines BC                                WS3 8      19:51      
 95   65   Reading University BC                     WNov 8     19:52       
 96   146  The Queen's College BC, Oxford            WS4 8      20:02       
 96=  147  Balliol College BC, Oxford                WS4 8      20:02       
 98   131  Southampton University BC                 S4 8       20:20       
 99   150  St John's College BC, Oxford              WS4 8      20:24       
 100  42   Reading RC B                              Nov 8      20:31      
 101  34   Southampton University BC                 Nov 8      21:01      
 102  63   Southampton University BC                 WNov 8     21:16       
 103  61   Exeter College BC, Oxford                 WNov 8     21:20       
 104  153  Reading University BC                     WS4 8      22:02       
 105  62   Worcester College BC, Oxford              WNov 8     22:32       

 1    148  Osiris BC                                 TIME       17:35   
 2    151  Auriol Kensington RC                      TIME       19:46       
 
Place No.  Name                                      Event      Time
 1    162  Oxford Brookes University BC              S1 4+      16:25   
 2    166  London RC                                 S1 4+      16:36       
 3    87   Oxford Brookes University BC A            S2 4+      16:38   
 4    90   Henley RC                                 S2 4+      16:45       
 5    173  Furnivall SC A                            S3 4+      17:02   
 6    176  Reading RC A                              S3 4+      17:07       
 7    171  Abingdon School BC A                      S3 4+      17:09       
 8    89   University of East Anglia BC              S2 4+      17:10       
 9    92   Thames RC A                               S2 4+      17:14       
 9=   164  Thames RC                                 S1 4+      17:14       
 9=   172  Oxford Brookes University BC A            S3 4+      17:14       
 12   83   Marlow RC                                 E 4+       17:19   
 13   85   Abingdon School BC A                      Sch 4+     17:27   
 14   86   Abingdon School BC B                      Sch 4+     17:29       
 15   84   Abingdon RC                               E 4+       17:33   
 15=  175  Twickenham RC                             S3 4+      17:33   
 17   174  Marlow RC                                 S3 4+      17:45       
 18   88   Warwick BC                                S2 4+      17:46       
 18=  163  Twickenham RC                             S1 4+      17:46       
 20   185  Oxford Brookes University BC C            S3 4+      17:48       
 21   167  St Edwards School BC                      S3 4+      17:50       
 22   180  Abingdon School BC B                      S3 4+      17:53       
 23   95   Marlow RC A                               VC 4+      17:56   
 24   94   Thames RC B                               S2 4+      18:02       
 25   93   Oxford Brookes University BC B            S2 4+      18:04       
 26   181  Oxford Brookes University BC B            S3 4+      18:10       
 27   182  Furnivall SC B                            S3 4+      18:11       
 28   183  Reading RC B                              S3 4+      18:14       
 29   96   Staines BC                                VC 4+      18:16       
 29=  169  Winchester College BC                     S3 4+      18:16       
 31   184  Abingdon School BC C                      S3 4+      18:26       
 32   98   City of Oxford RC                         VD/E 4+    18:30   
 32=  190  Southampton University BC                 Nov 4+     18:30   
 34   103  Furnivall SC                              WS2 4+     18:32   
 35   91   Maidenhead RC                             S2 4+      18:33       
 36   102  Oxford Brookes University BC              WS2 4+     18:38       
 37   198  Oxford Brookes University BC              WS3 4+     18:41   
 38   105  University of East Anglia BC              WS2 4+     18:46       
 38=  170  Balliol College BC, Oxford A              S3 4+      18:46       
 40   194  Abingdon School BC B                      Nov 4+     18:49   
 41   192  Reading RC A                              Nov 4+     18:56       
 42   204  OUWLRC A                                  WS3 4+     19:06   
 43   99   Bradford on Avon RC                       VD/E 4+    19:07       
 44   202  Auriol Kensington RC                      WS3 4+     19:10       
 45   101  Headington School BC                      WS2 4+     19:19       
 46   186  Abingdon School BC A                      Nov 4+     19:30       
 47   189  Marlow RC                                 Nov 4+     19:31       
 48   179  Balliol College BC, Oxford B              S3 4+      19:32       
 49   197  Headington School BC                      WS3 4+     19:38       
 50   100  Southampton Coalporters ARC               VD/E 4+    20:12       
 51   104  Guildford RC                              WS2 4+     20:20       
 52   208  Southampton University BC                 WNov 4+    20:21  
 53   188  Warwick BC                                Nov 4+     20:23       
 54   201  Oxford Institute of Legal Prac            WS3 4+     20:28       
 54=  205  OUWLRC B                                  WS3 4+     20:28       
 56   97   Marlow RC B                               VC 4+      20:39       
 57   193  Putney Town RC                            Nov 4+     20:45       
 58   199  Guildford RC                              WS3 4+     20:50       
 59   206  Headington School BC A                    WS3 4+     21:00       
 60   209  Southampton Institute BC                  WNov 4+    21:12       
 61   200  Staines BC                                WS3 4+     21:27       
 62   191  Abingdon RC                               Nov 4+     21:31       
 63   207  Upper Thames RC                           WNov 4+    21:39       
 64   212  Twickenham                                WNov 4+    21:52       
 65   195  Reading RC B                              Nov 4+     21:57       
 66   210  Twickenham RC                             WNov 4+    23:07       
 67   211  Headington School BC B                    WNov 4+    23:22       
 68   196  Reading RC C                              Nov 4+     23:26       
 69   106  Abingdon RC                               WS4 4+     24:13   


Place No.  Name                                      Event      Time
 1    158  Thames RC B                               S1 4-      15:59   
 2    68   Thames RC A                               E 4-       16:00   
 2=   72   Henley RC                                 S2 4-      16:00   
 4    155  Oxford Brookes University BC A            S1 4-      16:02       
 5    67   Oxford Brookes University BC              E 4-       16:03   
 6    69   Thames RC B                               E 4-       16:18       
 7    71   Oxford Brookes University BC A            S2 4-      16:24   
 8    160  Nottingham University BC B                S1 4-      16:27   
 9    74   London RC A                               S2 4-      16:30       
 10   159  Nottingham University BC A                S1 4-      16:31       
 11   156  Thames RC A                               S1 4-      16:53       
 12   76   London RC B                               S2 4-      16:56       
 13   75   Oxford Brookes University BC B            S2 4-      17:03       
 14   77   Bedford/Upper Thames/Wallingford          VE 4-      17:15   
 15   70   Marlow RC                                 S2 4-      17:19       
 16   154  St Edwards School BC                      S1 4-      17:21       
 17   73   Thames RC                                 S2 4-      17:26       
 18   157  Oxford Brookes University BC B            S1 4-      17:37       
 19   161  Thames RC                                 VB 4-      18:02   
 20   79   Upper Thames RC/Taurus BC                 WS2 4-     18:39   
 21   81   Nottingham University BC A                WS2 4-     19:14       
 22   82   Nottingham University BC B                WS2 4-     19:25       
 23   78   Eton Excelsior RC                         VE 4-      19:53       

Crew    Penalty
3       L
5       B1
6       B1
12      B3
27      L
38      B3
77      B1
78      B2
81      B2
82      B1
85      B3
91      B1
92      B1
108     L
114     B2
125     L
133     B3
154     B2
157     B1
179     S
184     L
188     L
189     S

L  Use of foul language
B  Missed Buoys (number afterwards is number missed)
S  Steering

(Note: the size of the penalties will not be disclosed
but they were the same for all crews)



     

Follow the event

  • Facebook

Our next events

Regatta Sun 3rd May 2026

Sculls Sat 3rd Oct 2026

Head Sun 29th Nov 2026

Contact us

Entries

Event chairman

Webmaster

Club members

  • Volunteer
© 2001-2026

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2026 · WRC EP Theme on Genesis Framework · WordPress · Log in