EIGHTS
1 E 8 101 Staines BC 16:27 1 1
2 S2 8 103 Reading University BC 16:29 1 8
3 S1 8 3 Reading University BC 16:45 1 4
4 S1 8 2 Furnivall SC 16:46 2 4
5 S3 8 7 Imperial College BC 16:49 1 7
6 S2 8 102 Warwick University BC 16:54 2 8
7 S2 8 104 Twickenham RC 16:57 3 8
8 S3 8 9 Leicester University BC 17:05 2 7
9 S2 8 105 Southampton University BC 17:09 4 8
10 S2 8 108 Leicester University BC 17:10 5 8
11 VC 8 120 Thames Tradesmen RC 17:13 1 2
12 S4 8 112 L.M.H. (Oxford) BC 17:14 1 11
13 S1 8 4 Southampton University BC 17:16 3 4
14 S1 8 1 Staines BC 17:17 4 4
15 S3 8 11 Oriel College (Oxford) BC 17:22 3 7
16 S4 8 111 Imperial College BC 17:23 2 11
17 S4 8 118 St. John's College (Oxford) BC 17:28 3 11
18 S4 8 110 King's School Worcester BC 17:31 4 11
19= S4 8 113 Queen's College (Oxford) BC 17:48 5 11
19= S4 8 119 Trinity College (Oxford) BC 17:48 6 11
19= S2 8 106 R.M.A.Sandhurst BC 17:48 6 8
22 N 8 16 St. John's College (Oxford) BC 17:49 1 7
23 S4 8 114 Wolfson College (Oxford) BC 17:56 7 11
24 N 8 18 Queen's College (Oxford) BC 18:01 2 7
25 S3 8 5 Worcester College (Oxford) BC 18:03 4 7
26 S4 8 115 University College London BC 18:11 8 11
27 S3 8 8 Warwick University BC 18:17 5 7
28 N 8 15 Christchurch College (Ox) BC 18:22 3 7
29 S2 8 107 Twickenham RC 18:29 7 8
30 S3 8 6 Pembroke College (Oxford) BC 18:30 6 7
31 WS3 8 37 O.U.W.L.R.C. 18:33 1 8
32 S4 8 172 Reading Blue Coat School BC 18:34 9 11
33 WS2 8 122 O.U.W.B.C. 18:37 1 7
34 N 8 78 Reading Blue Coat School BC 18:44 4 7
35 S2 8 109 Southampton University BC 18:45 8 8
36 WS1 8 20 Twickenham RC A 18:46 1 3
37 S3 8 10 Southampton University BC 18:48 7 7
38 WS2 8 123 Furnivall SC 18:49 2 7
39 WS1 8 19 O.U.W.B.C. 18:52 2 3
40 S4 8 117 Reading University BC 19:11 10 11
41 WS2 8 127 Osler Green College BC 19:20 3 7
42= S4 8 116 Abingdon RC 19:25 11 11
42= N 8 13 Reading University BC 19:25 5 7
42= WV 8 135 Staines BC 19:25 1 2
45 WS2 8 126 O.U.W.L.R.C. 19:30 4 7
46 VD 8 121 Wallingford RC 19:36 2 2
47 WN 8 43 Southampton University BC 19:46 1 7
48 WS3 8 40 Osler Green College BC 19:51 2 8
49 WS2 8 124 King's School Worcester BC 19:54 5 7
50 WS1 8 21 City of Oxford RC 19:58 3 3
51 N 8 17 King's School Worcester BC 20:05 6 7
52 WS3 8 36 Somerville College (Oxford) BC 20:09 3 8
53 WS3 8 38 Balliol College (Oxford) BC 20:22 4 8
54 WN 8(T) 47 Twickenham RC 20:45 TIME
55 WS3 8 34 Queen's College (Oxford) BC 20:55 5 8
56 WN 8 42 Reading University BC 21:05 2 7
57 WS2 8 128 University College London BC 21:06 6 7
58 WN 8 49 St. John's College (Oxford) BC 21:10 3 7
59 WN 8 48 L.M.H. (Oxford) BC 21:11 4 7
60 N 8 12 Southampton University BC 21:18 7 7
61 WV 8 134 Wallingford RC 21:23 2 2
62 WS3 8 39 City of Oxford RC 21:32 6 8
63 WS3 8 35 Wolfson College (Oxford) BC 21:49 7 8
64 WN 8 44 Christchurch College (Ox) BC 21:57 5 7
65 WS2 8 125 Twickenham RC 22:01 7 7
66 WS3 8 41 Leicester University BC 22:56 8 8
67 WN 8 46 King's School Worcester BC 23:07 6 7 3P
68 WN 8 45 City of Oxford RC 23:45 7 7 3P
N 8 14 University College London BC SCRATCHED
WS1 8 22 Twickenham RC B SCRATCHED
WN 8 50 University College London BC SCRATCHED
COXLESS FOURS
1 VC 4- 26 Wallingford /City of Oxford RC 17:56 1 2
2 S2 4- 24 Abingdon School BC 18:28 1 2 P
3 VC 4- 27 Thames Tradesmen RC 18:35 2 2
4 S2 4- 23 Furnivall SC 18:56 2 2 P
S2 4- 25 R.M.A. Sandhurst BC SCRATCHED
COXED FOURS
1 S1 4+ 131 Abingdon School BC 17:38 1 5
2 S3 4+ 136 Abingdon School BC A 18:05 1 5
3 S2 4+ 30 Abingdon School BC A 18:16 1 3
4 S1 4+ 130 Loughborough Students RA 18:23 2 5
5 S2 4+ 31 Abingdon School BC B 18:26 2 3
6 E 4+ 28 City of Oxford RC A 18:39 1 2
7 S3 4+ 140 Imperial College BC 18:44 2 5
8 S3 4+ 138 Balliol College (Oxford) BC 18:49 3 5
9 N 4+ 142 University College London BC 19:02 1 6
10 E 4+ 29 City of Oxford RC B 19:03 2 2
11 S4 4+ 59 University College London BC 19:16 1 7
12= S1 4+ 133 Furnivall SC 19:26 3 5
12= S1 4+ 129 Warwick BC 19:26 4 5 P
12= N 4+ 145 Oratory School BC 19:36 2 6
15 S4 4+ 54 Imperial College BC 19:38 2 7
16 WS1 4+ 150 O.U.W.B.C. 19:39 1 3
17 VB 4+ 62 Northampton RC 19:46 1 2
18 WS1 4+ 149 O.U.W.L.R.C. 19:48 2 3
19 S3 4+ 139 Leicester University BC 20:00 4 5
20 S4 4+ 51 Warwick BC 20:08 3 7 P
21 S2 4+ 33 Loughborough Students RA 20:09 3 3
22 S4 4+ 52 Christchurch College (Ox) BC 20:10 4 7 2P
23 S4 4+ 56 R.M.A.Sandhurst BC 20:13 TIME
24 S4 4+ 58 Leicester University BC 20:15 5 7
25 WS3 4+ 160 Southampton University BC 20:40 1 6
26 N 4+ 173 Reading Blue Coat School BC 20:44 3 6
27= WN 4+ 166 O.U.W.L.R.C. 20:54 1 6
27= S3 4+ 141 Abingdon School BC B 20:54 5 5
29 S1 4+ 132 Northampton RC 20:58 5 5
30 WS1 4+ 148 Twickenham RC 21:00 3 3
31 S4 4+ 57 Northampton RC 21:06 6 7
32 N 4+ 147 Warwick BC B 21:13 4 6
33 WS2 4+ 68 O.U.W.L.R.C. A 21:20 1 5
34 S4 4+ 55 New College (Oxford) BC 21:30 7 7
35 WS3 4+ 159 Reading University BC 21:38 2 6
36 N 4+ 144 Warwick BC A 21:39 5 6
37 WN 4+ 170 University College London BC 21:48 2 6
38 WN 4+ 165 Thames Tradesmen RC 22:05 3 6 P
39 WS2 4+ 72 O.U.W.L.R.C. B 22:10 2 5
40 S4 4+ 61 Worthing RC 22:16 TIME
41 WN 4+ 167 Southampton University BC A 22:28 4 6
42 VC 4+ 63 Warwick RC 22:50 2 2
43 WS2 4+ 73 Loughborough Students RA 22:58 3 5
44 WS3 4+ 163 Leicester University BC 23:17 3 6 P
45 WS2 4+ 65 Stratford upon Avon BC 23:27 4 5
46 WS3 4+ 161 R.M.A.Sandhurst BC 24:00 4 6
47 WS3 4+ 158 Loughborough Students RA 24:06 5 6
48 WS3 4+ 162 Staines BC 24:47 6 6
49 WN 4+ 169 Leicester University BC 25:11 5 6
50 WS2 4+ 69 Staines BC 25:12 5 5
51 N 4+ 143 Worthing RC 26:09 6 6
52 WN 4+ 168 Southampton University BC B 27:56 6 6
S2 4+ 32 R.M.A.Sandhurst BC SCRATCHED
S4 4+ 53 Reading University BC SCRATCHED
S4 4+ 60 Twickenham RC SCRATCHED
VC 4+ 64 Thames Tradesmen RC SCRATCHED
WS2 4+ 66 O.U.W.B.C. A SCRATCHED
WS2 4+ 67 City of Oxford RC SCRATCHED
WS2 4+ 70 University College London BC SCRATCHED
WS2 4+ 71 City of Cambridge RC SCRATCHED
WS2 4+ 74 O.U.W.B.C. B SCRATCHED
S4 4+ 79 Reading Blue Coat School BC SCRATCHED
S3 4+ 137 Reading University BC SCRATCHED
N 4+ 146 City of Cambridge RC SCRATCHED
WS3 4+ 157 City of Cambridge RC SCRATCHED
WS3 4+ 164 O.U.W.B.C. SCRATCHED
COXLESS PAIRS
1 S2 2- 154 City of Oxford B 19:55 1 4
2 S2 2- 153 Abingdon School BC 20:22 2 4
3 S2 2- 155 University College London BC 20:38 3 4 P
4 S1 2- 76 New College (Oxford) BC 23:12
5 S2 2- 152 City of Oxford A 23:23 4 4
6 WS2 2- 171 Loughborough Students RA 26:56
S2 2- 151 Wallingford RC SCRATCHED
S2 2- 156 City of Cambridge RC SCRATCHED
S1 2- 75 University College London BC SCRATCHED
S1 2- 77 Twickenham RC SCRATCHED
ELITE EIGHTS
1 101 Staines BC 16:27 1 1
SENIOR 1 EIGHTS
3 3 Reading University BC 16:45 1 4
4 2 Furnivall SC 16:46 2 4
13 4 Southampton University BC 17:16 3 4
14 1 Staines BC 17:17 4 4
SENIOR 2 EIGHTS
2 103 Reading University BC 16:29 1 8
6 102 Warwick University BC 16:54 2 8
7 104 Twickenham RC 16:57 3 8
9 105 Southampton University BC 17:09 4 8
10 108 Leicester University BC 17:10 5 8 P
19= 106 R.M.A.Sandhurst BC 17:48 6 8 P
29 107 Twickenham RC 18:29 7 8
35 109 Southampton University BC 18:45 8 8
SENIOR 3 EIGHTS
5 7 Imperial College BC 16:49 1 7
8 9 Leicester University BC 17:05 2 7
15 11 Oriel College (Oxford) BC 17:22 3 7
25 5 Worcester College (Oxford) BC 18:03 4 7
27 8 Warwick University BC 18:17 5 7
30 6 Pembroke College (Oxford) BC 18:30 6 7
37 10 Southampton University BC 18:48 7 7
SENIOR 4 EIGHTS
12 112 L.M.H. (Oxford) BC 17:14 1 11
16 111 Imperial College BC 17:23 2 11
17 118 St. John's College (Oxford) BC 17:28 3 11
18 110 King's School Worcester BC 17:31 4 11 P
19= 113 Queen's College (Oxford) BC 17:48 5 11
19= 119 Trinity College (Oxford) BC 17:48 6 11
23 114 Wolfson College (Oxford) BC 17:56 7 11
26 115 University College London BC 18:11 8 11
32 172 Reading Blue Coat School BC 18:34 9 11
40 117 Reading University BC 19:11 10 11
42= 116 Abingdon RC 19:25 11 11
NOVICE EIGHTS
22 16 St. John's College (Oxford) BC 17:49 1 7
24 18 Queen's College (Oxford) BC 18:01 2 7
28 15 Christchurch College (Ox) BC 18:22 3 7
34 78 Reading Blue Coat School BC 18:44 4 7
42= 13 Reading University BC 19:25 5 7
51 17 King's School Worcester BC 20:05 6 7 P
60 12 Southampton University BC 21:18 7 7
14 University College London BC SCRATCHED
VETERAN HANDICAP EIGHTS
11 120 Thames Tradesmen RC (VC) 17:13 1 2
46 121 Wallingford RC (VD) 19:36 2 2
VETERAN HANDICAP EIGHTS after handicap
11 120 Thames Tradesmen RC (VC) 16:37 1 2
46 121 Wallingford RC (VD) 18:24 2 2
WOMEN'S SENIOR 1 EIGHTS
36 20 Twickenham RC A 18:46 1 3
39 19 O.U.W.B.C. 18:52 2 3
50 21 City of Oxford RC 19:58 3 3
22 Twickenham RC B SCRATCHED
WOMEN'S SENIOR 2 EIGHTS
33 122 O.U.W.B.C. 18:37 1 7
38 123 Furnivall SC 18:49 2 7
41 127 Osler Green College BC 19:20 3 7
45 126 O.U.W.L.R.C. 19:30 4 7
49 124 King's School Worcester BC 19:54 5 7
57 128 University College London BC 21:06 6 7
65 125 Twickenham RC 22:01 7 7
WOMEN'S SENIOR 3 EIGHTS
31 37 O.U.W.L.R.C. 18:33 1 8
48 40 Osler Green College BC 19:51 2 8
52 36 Somerville College (Oxford) BC 20:09 3 8
53 38 Balliol College (Oxford) BC 20:22 4 8
55 34 Queen's College (Oxford) BC 20:55 5 8
62 39 City of Oxford RC 21:32 6 8
63 35 Wolfson College (Oxford) BC 21:49 7 8
66 41 Leicester University BC 22:56 8 8
WOMEN'S NOVICE EIGHTS
47 43 Southampton University BC 19:46 1 7
56 42 Reading University BC 21:05 2 7
58 49 St. John's College (Oxford) BC 21:10 3 7 P
59 48 L.M.H. (Oxford) BC 21:11 4 7
64 44 Christchurch College (Ox) BC 21:57 5 7
67 46 King's School Worcester BC 23:07 6 7 2P
68 45 City of Oxford RC 23:45 7 7 2P
54 47 Twickenham RC 20:45 TIME
50 University College London BC SCRATCHED
WOMEN'S VETERAN EIGHTS
42= 135 Staines BC 19:25 1 2
61 134 Wallingford RC 21:23 2 2 P
SENIOR 2 COXLESS FOURS
2 24 Abingdon School BC 18:28 1 2 P
4 23 Furnivall SC 18:56 2 2 P
25 R.M.A. Sandhurst BC SCRATCHED
VETERAN C COXLESS FOURS
1 26 Wallingford/City of Oxford RC 17:56 1 2
3 27 Thames Tradesmen RC 18:35 2 2
ELITE COXED FOURS
5 28 City of Oxford RC A 18:39 1 2
9 29 City of Oxford RC B 19:03 2 2
SENIOR 1 COXED FOURS
1 131 Abingdon School BC 17:38 1 5
4 130 Loughborough Students RA 18:23 2 5
12= 133 Furnivall SC 19:26 3 5
12= 129 Warwick BC 19:26 4 5 P
29 132 Northampton RC 20:58 5 5
SENIOR 2 COXED FOURS
3 30 Abingdon School BC A 18:16 1 3
5 31 Abingdon School BC B 18:26 2 3
21 33 Loughborough Students RA 20:09 3 3
32 R.M.A.Sandhurst BC SCRATCHED
SENIOR 3 COXED FOURS
2 136 Abingdon School BC A 18:05 1 5
7 140 Imperial College BC 18:44 2 5
8 138 Balliol College (Oxford) BC 18:49 3 5
19 139 Leicester University BC 20:00 4 5
27= 141 Abingdon School BC B 20:54 5 5
137 Reading University BC SCRATCHED
SENIOR 4 COXED FOURS
11 59 University College London BC 19:16 1 7
15 54 Imperial College BC 19:38 2 7
20 51 Warwick BC 20:08 3 7 P
22 52 Christchurch College (Ox) BC 20:10 4 7 2P
24 58 Leicester University BC 20:15 5 7
31 57 Northampton RC 21:06 6 7
34 55 New College (Oxford) BC 21:30 7 7
23 56 R.M.A.Sandhurst BC 20:13 TIME
40 61 Worthing RC 22:16 TIME
53 Reading University BC SCRATCHED
60 Twickenham RC SCRATCHED
79 Reading Blue Coat School BC SCRATCHED
NOVICE COXED FOURS
9 142 University College London BC 19:02 1 6
12= 145 Oratory School BC 19:36 2 6
26 173 Reading Blue Coat School BC 20:44 3 6
32 147 Warwick BC B 21:13 4 6
36 144 Warwick BC A 21:39 5 6
51 143 Worthing RC 26:09 6 6
146 City of Cambridge RC SCRATCHED
VETERAN HANDICAP COXED FOURS
17 62 Northampton RC 19:46 1 2
42 63 Warwick RC 22:50 2 2
64 Thames Tradesmen RC SCRATCHED
VETERAN HANDICAP COXED FOURS after handicap
17 62 Northampton RC 19:35 1 2
42 63 Warwick RC 22:12 2 2
64 Thames Tradesmen RC SCRATCHED
WOMEN'S SENIOR 1 COXED FOURS
16 150 O.U.W.B.C. 19:39 1 3
18 149 O.U.W.L.R.C. 19:48 2 3
30 148 Twickenham RC 21:00 3 3
WOMEN'S SENIOR 2 COXED FOURS
33 68 O.U.W.L.R.C. A 21:20 1 5
39 72 O.U.W.L.R.C. B 22:10 2 5
43 73 Loughborough Students RA 22:58 3 5
45 65 Stratford upon Avon BC 23:27 4 5
50 69 Staines BC 25:12 5 5
66 O.U.W.B.C. A SCRATCHED
67 City of Oxford RC SCRATCHED
70 University College London BC SCRATCHED
71 City of Cambridge RC SCRATCHED
74 O.U.W.B.C. B SCRATCHED
WOMEN'S SENIOR 3 COXED FOURS
25 160 Southampton University BC 20:40 1 6
35 159 Reading University BC 21:38 2 6
44 163 Leicester University BC 23:17 3 6 P
46 161 R.M.A.Sandhurst BC 24:00 4 6
47 158 Loughborough Students RA 24:06 5 6
48 162 Staines BC 24:47 6 6
157 City of Cambridge RC SCRATCHED
164 O.U.W.B.C. SCRATCHED
WOMEN'S NOVICE COXED FOURS
27= 166 O.U.W.L.R.C. 20:54 1 6
37 170 University College London BC 21:48 2 6
38 165 Thames Tradesmen RC 22:05 3 6 P
41 167 Southampton University BC A 22:28 4 6
49 169 Leicester University BC 25:11 5 6
52 168 Southampton University BC B 27:56 6 6
SENIOR 1 COXLESS PAIRS
4 76 New College (Oxford) BC 23:12
75 University College London BC SCRATCHED
77 Twickenham RC SCRATCHED
SENIOR 2 COXLESS PAIRS
1 154 City of Oxford B 19:55 1 4
2 153 Abingdon School BC 20:22 2 4
3 155 University College London BC 20:38 3 4 P
5 152 City of Oxford A 23:23 4 4
151 Wallingford RC SCRATCHED
156 City of Cambridge RC SCRATCHED
WOMEN'S SENIOR 2 COXLESS PAIRS
6 171 Loughborough Students RA 26:56