CANCELLED FOR 2024

  • Welcome
  • Entries
  • News
  • Documents
  • Getting Here
  • Draw
  • Live Stream
  • Results
You are here: Home / Results / 1997 Results

December 6, 1997 by webmaster

1997 Results

MENS EIGHTS

Pos No    Event   Club                            Time
1   102   E 8     London RC                      15:50
2   2     S1 8    London RC                      15:58
3   5     S1 8    Furnivall Sculling Club        16:09
4   101   E 8     Thames Tradesmen's RC          16:11
5   1     S1 8    University of Bristol BC       16:14
6   8     S2 8    Reading University BC          16:20
7   9     S3 8    Oriel College BC (Oxford)      16:25 DISQUALIFIED
8   104   S2 8    Thames Tradesmen's RC B        16:26
9   4     S1 8    Wallingford RC                 16:39
10  3     S1 8    Thames Tradesmen's RC          17:02
11  106   S4 8    Lady Margaret Hall BC (Oxford) 17:14
12  13    S4 8    Queen's College BC (Oxford)    17:17
13  105   S2 8    Southampton University BC C    17:19
14  113   N 8     St. Johns College BC (Oxford)  17:36
15  103   S2 8    University of Bristol BC B     17:38
16  10    S3 8    Worcester College BC (Oxford)  17:42
17  107   S4 8    Keble College BC (Oxford)      17:51
18  117   N 8     Imperial College BC            17:54
19  108   S4 8    Wallingford RC                 17:57
20  18    N 8     Linacre College BC/
                  St. Benets College BC (Oxford) 18:00
21  114   N 8     Queen's College BC (Oxford)    18:09
22  12    S4 8    St. Annes College BC (Oxford)  18:12
23  11    S4 8    Marlow RC                      18:17
24  15    N 8     Wolfson College BC (Oxford)    18:45
25  112   N 8     Bedford School BC B            18:49
26  116   N 8     Bedford School BC A            18:50
27  16    N 8     Falcon RC                      19:01
28  109   S4 8    Wolfson College BC (Oxford)    19:21
29  115   N 8     University of East Anglia BC   19:29
30  110   V 8     Wallingford RC (VD)            19:40
31  111   V 8     Danesfield RC (VC)             20:05
32  17    N 8     Wallingford RC                 20:07
33  19    N 8     Reading University BC          20:14
34  14    N 8     City of Oxford RC              20:24


WOMENS EIGHTS

Pos No    Event   Club                            Time
1   20    WS1 8   Oxford University Womens BC A  17:39
2   21    WS1 8   Thames Tradesmen's RC A        17:58
3   119   WS2 8   Oxford University Womens BC E  18:19 TIME ONLY
4   23    WS2 8   Oxford University Womens BC B  18:26
5   29    WS3 8   Oxford Uni Lwt Womens BC A     18:26
6   118   WS1 8   Thames Tradesmen's RC B        18:42 TIME ONLY
7   124   WS3 8   Oxford University Womens BC F  18:54
8   22    WS1 8   Wallingford RC                 18:55
9   128   WS3 8   Oxford Uni Lwt Womens BC B     18:56
10  122   WS2 8   Reading RC                     19:18
11  24    WS3 8   Osler Green College BC (Ox)    19:23
12  25    WS2 8   City of Oxford RC A            19:23
13  123   WS2 8   Osler Green College BC (Ox)    19:26
14  121   WS2 8   Wallingford RC                 19:46
15  28    WS3 8   Furnivall Sculling Club        20:13
16  120   WS2 8   Falcon RC                      20:28
17  127   WS3 8   Christ Church College BC (Ox)  20:38
18  129   WJ 8    The Kings School Worcester     21:19
19  126   WS3 8   Imperial College BC            22:05
20  130   WJ 8    Abbey School BC                22:05
21  131   WJ 8    American School (London) BC    22:08
22  133   WN 8    Wallingford RC                 22:53
23  27    WS3 8   City of Oxford RC B            23:15
24  132   WN 8    City of Oxford RC              24:22


MENS COXLESS FOURS
Pos No    Event   Club                            Time
1   31    E 4-    Thames Tradesmen's RC          17:05
2   139   S2 4-   Bedford RC                     17:29
3   135   S1 4-   Bedford RC                     18:00
4   32    S1 4-   Reading RC                     18:04
5   137   S2 4-   Reading RC                     18:16
6   35    S2 4-   Southampton University BC A    18:21
7   136   S1 4-   Thames Tradesmen's RC          18:21
8   6     S1 4-   Thames Tradesmen's RC A        19:03 TIME ONLY
9   138   S2 4-   Thames Tradesmen's RC          19:20


MENS COXED FOURS
Pos No    Event   Club                            Time
1   38    E 4+    Reading RC                     17:26
2   37    E 4+    London RC                      17:29
3   36    E 4+    Thames Tradesmen's RC          17:56
4   159   S3 4+   Bedford School BC              18:06
5   40    S2 4+   Thames Tradesmen's RC A        18:09
6   149   S2 4+   Reading University BC A        18:18
7   143   S1 4+   Abingdon School BC             18:20
8   42    S2 4+   Thames Tradesmen's RC B        18:25
9   145   S1 4+   London RC                      18:32
10  147   S2 4+   Reading University BC B        18:33
11  47    V 4+    Walton RC (VB)                 18:33
12  45    V 4+    Bedford RC (VB)                18:39
13  140   E 4+    City of Oxford RC A            18:39
14  157   S4 4+   Bedford School BC              18:44
15  41    S2 4+   Abingdon School BC             18:44
16  144   S1 4+   Thames Tradesmen's RC          19:00
17  49    S3 4+   Southampton University BC B    19:01
18  51    S4 4+   Christ Church Coll BC (Ox) A   19:01
19  150   S2 4+   Furnivall Sculling Club        19:08
20  158   S4 4+   Marlow RC                      19:12
21  39    S2 4+   Reading RC                     19:14
22  48    S3 4+   Abingdon School BC A           19:17
23  153   S3 4+   Abingdon School BC B           19:17
24  142   E 4+    City of Oxford RC C            19:18
25  53    S4 4+   Sommerville College BC (Ox)    19:18
26  44    S2 4+   Bedford RC                     19:21
27  141   E 4+    City of Oxford RC B            19:39
28  152   V 4+    Shoreham RC (VD)               19:39
29  161   N 4+    The Kings School Worcester     19:43
30  50    S3 4+   Wallingford RC                 19:46
31  156   S4 4+   Christ Church Coll BC (Ox) B   19:59
32  154   S3 4+   Abingdon RC                    20:19
33  57    N 4+    Magdalen College BC (Oxford)   20:34
34  55    N 4+    Bedford RC A                   21:21
35  46    V 4+    Wallingford RC (VD)            21:36
36  56    N 4+    Walton RC                      21:36
37  160   N 4+    Falcon RC                      21:37
38  155   S3 4+   Stratford-upon-Avon BC         22:07
39  151   V 4+    Abingdon RC         VC         22:12
40  163   N 4+    Milton Keynes RC               24:56


WOMENS COXED FOURS
Pos No    Event   Club                            Time
1   167   WS1 4+  Thames Tradesmen's RC          19:54
2   168   WS1 4+  Oxford University Womens BC G  20:09
3   166   WS1 4+  Southampton University BC D    20:15
4   175   WS3 4+  Oxford Uni Lwt Womens BC       20:29
5   72    WN 4+   Oxford Uni Lwt Womens BC       20:31
6   64    WS3 4+  Oxford University Womens BC C  20:48
7   61    WS2 4+  Thames Tradesmen's RC          20:57
8   73    WN 4+   Southampton University BC E    20:57
9   58    WS1 4+  City of Oxford RC              21:03
10  170   WS2 4+  Wallingford RC                 21:13
11  169   WS2 4+  Oxford Uni Lwt Womens BC B     21:22
12  60    WS2 4+  Oxford Uni Lwt Womens BC A     21:24
13  62    WS3 4+  Reading University BC          21:28
14  65    WS3 4+  Wallingford RC A               21:33
15  59    WS2 4+  Falcon RC                      21:48
16  174   WS3 4+  Bedford RC                     22:01
17  172   WS3 4+  Magdalen College BC (Oxford)   22:19
18  176   WN 4+   Reading University BC A        22:48
19  66    WS3 4+  Falcon RC                      23:24
20  68    WS3 4+  Wolfson College BC (Oxford)    23:24
21  63    WS2 4+  Stratford-upon-Avon BC         23:40
22  171   WS3 4+  Royal Air Force BC             24:24
23  178   WN 4+   Reading University BC B        25:50
24  69    WN 4+   Wallingford RC                 26:49
25  75    WN 4+   Southampton University BC F    28:03
26  71    WN 4+   Falcon RC                      29:04


MENS PAIRS
Pos No    Event   Club                            Time
1   77    V 2-    Wallingford RC (VD)            19:09
2   180   E 2-    Wallingford RC                 19:18
3   76    S1 2-   National Westminster Bank BC   19:39
4   179   E 2-    University of Bristol BC       19:40
5   181   S1 2-   Bedford RC                     19:40
6   184   S2 2-   University of Bristol BC A     19:50
7   79    V 2-    City of Oxford RC (VC)         19:52
8   89    S2 2-   University of Bristol BC D     20:44 TIME ONLY
9   80    S2 2-   Reading University BC A        20:50
10  82    S2 2-   Reading University BC B        21:05
11  87    S1 2-   University of Bristol BC       21:20 TIME ONLY
12  185   S2 2-   University of Bristol BC B     21:29 
13  183   S2 2-   Queen's College BC (Oxford)    21:52
14  88    S2 2-   University of Bristol BC C     22:01 TIME ONLY

RESULTS BY EVENT
No     Event   Club                            Time    Vet Times
102    E 8     London RC                      15:50     
101    E 8     Thames Tradesmen's RC          16:11     
2      S1 8    London RC                      15:58     
5      S1 8    Furnivall Sculling Club        16:09     
1      S1 8    University of Bristol BC       16:14     
4      S1 8    Wallingford RC                 16:39     
3      S1 8    Thames Tradesmen's RC          17:02     

8      S2 8    Reading University BC          16:20     
104    S2 8    Thames Tradesmen's RC B        16:26     
105    S2 8    Southampton University BC C    17:19     
103    S2 8    University of Bristol BC B     17:38     

9      S3 8    Oriel College BC (Oxford)      dqf (time was 16:25)
10     S3 8    Worcester College BC (Oxford)  17:42     

106    S4 8    Lady Margaret Hall BC (Oxford) 17:14     
13     S4 8    Queen's College BC (Oxford)    17:17     
107    S4 8    Keble College BC (Oxford)      17:51
108    S4 8    Wallingford RC                 17:57
12     S4 8    St. Annes College BC (Oxford)  18:12
11     S4 8    Marlow RC                      18:17
109    S4 8    Wolfson College BC (Oxford)    19:21

110    V 8     Wallingford RC (VD)            19:40
111    V 8     Danesfield RC (VC)             20:05

113    N 8     St. Johns College BC (Oxford)  17:36
117    N 8     Imperial College BC            17:54
18     N 8     Linacre College BC/
                St. Benets College BC (Ox)    18:00
114    N 8     Queen's College BC (Oxford)    18:09
15     N 8     Wolfson College BC (Oxford)    18:45
112    N 8     Bedford School BC B            18:49
116    N 8     Bedford School BC A            18:50
16     N 8     Falcon RC                      19:01
115    N 8     University of East Anglia BC   19:29
17     N 8     Wallingford RC                 20:07
19     N 8     Reading University BC          20:14
14     N 8     City of Oxford RC              20:24

20     WS1 8   Oxford University Womens BC A  17:39
21     WS1 8   Thames Tradesmen's RC A        17:58
118    WS1 8   Thames Tradesmen's RC B        18:42 TIME ONLY
22     WS1 8   Wallingford RC                 18:55

119    WS2 8   Oxford University Womens BC E  18:19 TIME ONLY
23     WS2 8   Oxford University Womens BC B  18:26
122    WS2 8   Reading RC                     19:18
25     WS2 8   City of Oxford RC A            19:23
123    WS2 8   Osler Green College BC (Ox)    19:26
121    WS2 8   Wallingford RC                 19:46
120    WS2 8   Falcon RC                      20:28

29     WS3 8   Oxford Uni Lwt Womens BC A     18:26
124    WS3 8   Oxford University Womens BC F  18:54
128    WS3 8   Oxford Uni Lwt Womens BC B     18:56
24     WS3 8   Osler Green College BC (Ox)    19:23
28     WS3 8   Furnivall Sculling Club        20:13
127    WS3 8   Christ Church College BC (Ox)  20:38
126    WS3 8   Imperial College BC            22:05
27     WS3 8   City of Oxford RC B            23:15

129    WJ 8    The Kings School Worcester     21:19
130    WJ 8    Abbey School BC                22:05
131    WJ 8    American School (London) BC    22:08

133    WN 8    Wallingford RC                 22:53
132    WN 8    City of Oxford RC              24:22

134    E 4x    City of Oxford RC              18:09

164    J 4x    American School (London) BC    19:35

165    WS2 4x  Wallingford RC/Abingdon RC     18:49

31     E 4-    Thames Tradesmen's RC          17:05

135    S1 4-   Bedford RC                     18:00
32     S1 4-   Reading RC                     18:04
136    S1 4-   Thames Tradesmen's RC          18:21
6      S1 4-   Thames Tradesmen's RC A        19:03 TIME ONLY

139    S2 4-   Bedford RC                     17:29
137    S2 4-   Reading RC                     18:16
35     S2 4-   Southampton University BC A    18:21
138    S2 4-   Thames Tradesmen's RC          19:20

38     E 4+    Reading RC                     17:26
37     E 4+    London RC                      17:29
36     E 4+    Thames Tradesmen's RC          17:56
140    E 4+    City of Oxford RC A            18:39
142    E 4+    City of Oxford RC C            19:18
141    E 4+    City of Oxford RC B            19:39

143    S1 4+   Abingdon School BC             18:20
145    S1 4+   London RC                      18:32
144    S1 4+   Thames Tradesmen's RC          19:00

40     S2 4+   Thames Tradesmen's RC A        18:09
149    S2 4+   Reading University BC A        18:18
42     S2 4+   Thames Tradesmen's RC B        18:25
147    S2 4+   Reading University BC B        18:33
41     S2 4+   Abingdon School BC             18:44
150    S2 4+   Furnivall Sculling Club        19:08
39     S2 4+   Reading RC                     19:14
44     S2 4+   Bedford RC                     19:21

159    S3 4+   Bedford School BC              18:06
49     S3 4+   Southampton University BC B    19:01
48     S3 4+   Abingdon School BC A           19:17
153    S3 4+   Abingdon School BC B           19:17
50     S3 4+   Wallingford RC                 19:46
154    S3 4+   Abingdon RC                    20:19
155    S3 4+   Stratford-upon-Avon BC         22:07

157    S4 4+   Bedford School BC              18:44
51     S4 4+   Christ Church Coll BC (Ox) A   19:01     
158    S4 4+   Marlow RC                      19:12     
53     S4 4+   Sommerville College BC (Ox)    19:18     
156    S4 4+   Christ Church Coll BC (Ox) B   19:59     

152    V 4+    Shoreham RC (VD)               19:39     18:22
47     V 4+    Walton RC (VB)                 18:33     18:23
45     V 4+    Bedford RC (VB)                18:39     18:29
46     V 4+    Wallingford RC (VD)            21:36     20:19
151    V 4+    Abingdon RC (VC)               22:12     21:36

161    N 4+    The Kings School Worcester     19:43     
57     N 4+    Magdalen College BC (Oxford)   20:34     
55     N 4+    Bedford RC A                   21:21     
56     N 4+    Walton RC                      21:36     
160    N 4+    Falcon RC                      21:37     
163    N 4+    Milton Keynes RC               24:56     

167    WS1 4+  Thames Tradesmen's RC          19:54     
168    WS1 4+  Oxford University Womens BC G  20:09
166    WS1 4+  Southampton University BC D    20:15
58     WS1 4+  City of Oxford RC              21:03

61     WS2 4+  Thames Tradesmen's RC          20:57
170    WS2 4+  Wallingford RC                 21:13
169    WS2 4+  Oxford Uni Lwt Womens BC B     21:22
60     WS2 4+  Oxford Uni Lwt Womens BC A     21:24
59     WS2 4+  Falcon RC                      21:48
63     WS2 4+  Stratford-upon-Avon BC         23:40

175    WS3 4+  Oxford Uni Lwt Womens BC       20:29
64     WS3 4+  Oxford University Womens BC C  20:48
62     WS3 4+  Reading University BC          21:28
65     WS3 4+  Wallingford RC     A           21:33
174    WS3 4+  Bedford RC                     22:01
172    WS3 4+  Magdalen College BC (Oxford)   22:19
66     WS3 4+  Falcon RC                      23:24
68     WS3 4+  Wolfson College BC (Oxford)    23:24
171    WS3 4+  Royal Air Force BC             24:24

72     WN 4+   Oxford Uni Lwt Womens BC       20:31
73     WN 4+   Southampton University BC E    20:57
176    WN 4+   Reading University BC A        22:48
178    WN 4+   Reading University BC B        25:50
69     WN 4+   Wallingford RC                 26:49
75     WN 4+   Southampton University BC F    28:03
71     WN 4+   Falcon RC                      29:04

180    E 2-    Wallingford RC                 19:18
179    E 2-    University of Bristol BC       19:40

76     S1 2-   National Westminster Bank BC   19:39
181    S1 2-   Bedford RC                     19:40
87     S1 2-   University of Bristol BC       21:20 TIME ONLY

77     V 2-    Wallingford RC (VD)            19:09
79     V 2-    City of Oxford RC (VC)         19:52
78     V 2-    Upper Thames RC     (VD)       NTT

184    S2 2-   University of Bristol BC A     19:50
89     S2 2-   University of Bristol BC D     20:44 TIME ONLY
80     S2 2-   Reading University BC A        20:50
82     S2 2-   Reading University BC B        21:05
185    S2 2-   University of Bristol BC B     21:29
183    S2 2-   Queen's College BC (Oxford)    21:52
88     S2 2-   University of Bristol BC C     22:01 TIME ONLY
81     S2 2-   Abingdon School BC             DNF

83     S2 2x   City of Oxford RC              19:10
84     S3 2x   Abingdon RC                    21:52

186    WS2 2x  Bedford School BC              20:54
187    WS2 2x  Furnivall Sculling Club        23:16
     

Follow the event

  • Facebook

Our next events

Regatta Sun 5th May 2024

Sculls Sat 28th Sept 2024

Head Sun 1st Dec 2023

Contact us

Entries

Event chairman

Webmaster

Club members

  • Volunteer
© 2001-2025

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2025 · WRC EP Theme on Genesis Framework · WordPress · Log in