Sunday 1st December 2019

  • Welcome
  • News
  • Entries
  • Documents
  • Draw
  • Information
  • Results
You are here: Home / Results / 2014 Results

December 7, 2014 by webmaster

2014 Results


Updated 2200hrs, to include about  20 results missing from first posting, split times, and position in event.

Click on most column headings to sort. (Requires javascript to be enabled). Initial Sorting is by Event.

Column “Pen” indicates that penalties were incurred. Penalties are awarded to crews in accordance with the rules of racing by umpires during the day. These are generally for Foul and Abusive Language, Causing an obstruction to another crew , Cutting the racing line, or Being late for the start. The Wallingford Events committee will not publish the amount of time given as a penalty.

Column “HCP” indicates the BR Masters Handicap.

Position is position in event

Bow Club Event Stroke Split Pen Adj Time HCP HCP Time Position Winners
69 Oxford Brookes Univ ELI.4- OXB-Paterson 08:28.1 15:33.1 15:33.1 1 Fastest ELI.4- of 1
74 Oxford Brookes Univ ELI.4+ OXB-Hawkins 08:58.4 16:27.3 16:27.3 1 Fastest ELI.4+ of 1
141 Oxford Brookes Univ ELI.8+ OXB-Cassells 07:50.1 14:19.3 14:19.3 1 Fastest ELI.8+ of 3
140 Imperial Coll ELI.8+ IMP-Hale 08:17.6 15:03.7 15:03.7 2
70 Oxford Brookes Univ IM1.4- OXB-Tawns 08:50.0 16:13.7 16:13.7 1 Fastest IM1.4- of 4
71 St Edwards Sch IM1.4- SES-Gillingham 09:03.2 16:38.6 16:38.6 2
73 Durham Univ BC IM1.4- DUB-Lee 09:07.6 16:50.4 16:50.4 3
72 Wallingford RC IM1.4- WRC-Brock 09:28.3 17:13.4 17:13.4 4
76 Oxford Brookes Univ IM1.4+ OXB-Myatt 09:16.0 16:54.7 16:54.7 1 Fastest IM1.4+ of 1
152 Oxford Brookes Univ IM1.8+ OXB-Bolding 08:12.8 14:56.3 14:56.3 1 Fastest IM1.8+ of 13
146 Thames RC IM1.8+ TRC-Dyer 08:18.2 15:04.9 15:04.9 2
143 Upper Thames RC IM1.8+ UTC-Graham 08:27.8 15:08.8 15:08.8 3
148 Lea RC IM1.8+ LEA-Brewer 08:17.9 15:15.9 15:15.9 4
144 Imperial Coll IM1.8+ IMP-Holbrough 08:37.5 15:26.3 15:26.3 5
154 Upper Thames RC IM1.8+ UTC-Edwards 08:36.2 15:40.2 15:40.2 6
153 Imperial Coll IM1.8+ IMP-Rees 08:41.4 15:46.5 15:46.5 7
145 Royal Shrewsbury Sch IM1.8+ Bonthrone 08:43.2 15:52.3 15:52.3 8
150 Worcester RC IM1.8+ WRR-Bradley 08:41.0 15:55.3 15:55.3 9
149 Radley College IM1.8+ RAD-Brocklebank-Fowler 08:47.3 16:02.3 16:02.3 10
155 Sir W Borlase s GS BC IM1.8+ SWB-Bolton 08:57.7 16:14.7 16:14.7 11
151 Royal Shrewsbury Sch IM1.8+ Shiels 08:52.0 * 16:53.6 16:53.6 12
147 Kings Coll Sch IM1.8+ KCS-Kinsella 09:20.1 16:57.9 16:57.9 13
235 Oxford Brookes Univ IM2.4+ OXB-Myatt 09:31.5 17:20.7 17:20.7 1 Fastest IM2.4+ of 4
233 Lea RC IM2.4+ LEA-Williams 09:48.1 17:51.4 17:51.4 2
232 Worcester RC IM2.4+ WRR-Somers 10:04.6 18:35.4 18:35.4 3
234 Christ Church IM2.4+ CHB-Collier 10:13.5 18:40.0 18:40.0 4
15 Thames RC IM2.8+ TRC-Symons 08:09.4 14:52.1 14:52.1 1 Fastest IM2.8+ of 20
10 Oxford Brookes Univ IM2.8+ OXB-Vardigans 08:10.6 14:52.2 14:52.2 2
3 Nephthys IM2.8+ NEP-Veale 08:27.4 15:19.1 15:19.1 3
14 Oxford Brookes Univ IM2.8+ OXB-Leech 08:26.4 15:28.4 15:28.4 4
7 Durham Univ BC IM2.8+ DUB-Styles 08:28.7 15:35.8 15:35.8 5
20 Hampton Sch BC IM2.8+ HAM- EENIE 08:40.6 15:46.3 15:46.3 6
4 Abingdon Sch IM2.8+ Abingdon School A 08:39.9 15:46.5 15:46.5 7
18 Hampton Sch BC IM2.8+ HAM- MEENIE 08:40.5 15:48.7 15:48.7 8
19 Abingdon Sch IM2.8+ Abingdon School B Teece 08:45.9 16:03.3 16:03.3 9
5 Eton Coll IM2.8+ ETN 09:01.0 16:12.3 16:12.3 10
12 Thames RC IM2.8+ TRC-Youell 08:58.2 16:18.1 16:18.1 11
8 Sir W Borlase s GS BC IM2.8+ SWB-Bolton 08:57.3 16:19.2 16:19.2 12
16 City of Cambridge IM2.8+ CAM-Ladd 08:54.8 16:24.9 16:24.9 13
13 St Edwards Sch IM2.8+ SES-Elezovic 09:02.8 16:36.3 16:36.3 14
21 X-Press BC IM2.8+ XPR-Goyder 09:15.9 16:53.0 16:53.0 15
9 Sabrina IM2.8+ SAB-Hagger 09:16.2 16:53.5 16:53.5 16
6 Thames RC IM2.8+ TRC-Jones 09:48.9 17:40.1 17:40.1 17
22 Wallingford RC IM2.8+ WRC-Mee 10:40.4 19:23.5 19:23.5 18
79 Oxford Brookes Univ IM3.4+ OXB-Moseley 09:14.4 16:53.5 16:53.5 1 Fastest IM3.4+ of 13
88 Magdalen College IM3.4+ MAG-Bock 09:27.6 17:26.2 17:26.2 2
81 Kingston G Sch IM3.4+ KGS-Burden 09:36.1 17:37.3 17:37.3 3
83 Christ Church IM3.4+ CHB-Collier 09:52.0 17:52.2 17:52.2 4
84 St Edwards Sch IM3.4+ SES-Singfield 09:53.2 17:54.9 17:54.9 5
85 Gt Marlow Sch IM3.4+ GMS-Newell 09:56.2 18:06.8 18:06.8 6
78 Kingston G Sch IM3.4+ KGS-Lingard 09:56.8 18:15.0 18:15.0 7
89 Balliol Coll IM3.4+ BAL-Stace 10:06.8 18:27.1 18:27.1 8
87 Molesey BC IM3.4+ MBC-Shepherd 10:16.8 18:39.1 18:39.1 9
80 Abingdon Sch IM3.4+ Abingdon School 10:34.3 19:27.1 19:27.1 10
82 Putney Town RC IM3.4+ PTR-Martin 10:41.8 19:34.4 19:34.4 11
86 Auriol Kensington IM3.4+ AKN-Albrecht 11:00.2 20:13.9 20:13.9 12
77 Auriol Kensington IM3.4+ AKN-Manning 11:05.8 20:30.4 20:30.4 13
168 Oxford Brookes Univ IM3.8+ OXB-Vardigans 08:32.0 15:29.2 15:29.2 1 Fastest IM3.8+ of 20
165 Nephthys IM3.8+ NEP-Veale 08:34.3 15:29.3 15:29.3 2
157 City of Oxford IM3.8+ COX-Powell 08:49.7 16:08.6 16:08.6 3
159 Thames RC IM3.8+ TRC-Youell 08:55.4 16:11.5 16:11.5 4
169 St Pauls Sch BC IM3.8+ DOYLE 08:57.4 16:12.7 16:12.7 5
167 St Pauls Sch BC IM3.8+ SPS-Hughes 09:05.3 16:24.4 16:24.4 6
174 Radley College IM3.8+ RAD-Rowse 09:02.7 16:27.5 16:27.5 7
170 Putney Town RC IM3.8+ PTR-McOrist 09:05.0 16:28.6 16:28.6 8
161 Thames RC IM3.8+ TRC-Jones 09:09.8 16:41.0 16:41.0 9
163 Kingston G Sch IM3.8+ KGS-Burden 09:09.4 16:47.7 16:47.7 10
166 Royal Holloway Univ IM3.8+ RHO-Cranston 09:28.3 17:14.7 17:14.7 11
160 Royal Shrewsbury Sch IM3.8+ Major 09:31.0 17:17.3 17:17.3 12
164 Oratory Sch IM3.8+ ORA-Camilleri 09:32.3 17:17.4 17:17.4 13
156 Kings Coll Sch IM3.8+ KCS-Rich 09:29.2 17:19.1 17:19.1 14
173 City of Cambridge IM3.8+ CAM-Shadbolt 09:31.0 17:24.1 17:24.1 15
172 Gt Marlow Sch IM3.8+ GMS-Newell 09:39.1 17:34.2 17:34.2 16
158 Molesey BC IM3.8+ MBC-Jones 09:47.3 17:43.5 17:43.5 17
175 City of Oxford IM3.8+ COX-Marns 10:00.8 18:20.3 18:20.3 18
105 St Pauls Sch BC J16A.4+ SPS-Calato 09:47.3 18:04.2 18:04.2 1 Fastest J16A.4+ of 10
101 Kingston G Sch J16A.4+ KGS-Helm 09:56.4 18:06.6 18:06.6 2
96 Latymer Upper Sch J16A.4+ LTU-Murdoch 10:02.9 18:24.6 18:24.6 3
102 St Pauls Sch BC J16A.4+ SPS-Guy 10:22.2 19:01.0 19:01.0 4
98 St Pauls Sch BC J16A.4+ SPS-Benzecry 10:30.6 19:13.6 19:13.6 5
99 St Georges Coll J16A.4+ SGC-Sanderson 10:44.2 19:34.1 19:34.1 6
97 Kings Sch Ely J16A.4+ KSE-Berraondo 10:54.8 19:55.3 19:55.3 7
100 Gt Marlow Sch J16A.4+ GMS-Lawrie 11:40.2 21:44.8 21:44.8 8
191 Winchester Coll J16A.8+ WIN-Schröder 08:56.3 * 16:31.1 16:31.1 1 Fastest J16A.8+ of 15
195 Hampton Sch BC J16A.8+ HAM-Hickmott 09:12.4 * 16:57.0 16:57.0 2
186 Hampton Sch BC J16A.8+ HAM-Worthington 09:21.8 16:59.3 16:59.3 3
182 Royal Shrewsbury Sch J16A.8+ Tweedledum 09:24.8 17:07.0 17:07.0 4
185 Royal Shrewsbury Sch J16A.8+ Tweedledee 09:34.1 17:25.9 17:25.9 5
189 St Pauls Sch BC J16A.8+ SPS-Guy 09:41.8 17:39.4 17:39.4 6
188 Sir W Borlase s GS BC J16A.8+ SWB-Stoddart 09:51.3 17:43.1 17:43.1 7
183 St Pauls Sch BC J16A.8+ SPS-Calato 09:45.6 * 17:50.8 17:50.8 8
187 Kingston G Sch J16A.8+ KGS-Baxter 09:53.8 17:55.6 17:55.6 9
194 Royal Shrewsbury Sch J16A.8+ SHR-Luangamornlert 10:04.8 18:18.1 18:18.1 10
190 Royal Shrewsbury Sch J16A.8+ SHR-Craik 10:35.0 19:03.6 19:03.6 11
240 Pangbourne Coll J18A.4+ PAN-Lammers 09:33.9 17:24.1 17:24.1 1 Fastest J18A.4+ of 6
238 Hinksey Sculling Sch J18A.4+ HIN-Myatt 09:52.1 18:02.6 18:02.6 2
236 Molesey BC J18A.4+ MBC-Johnston 10:25.2 18:47.8 18:47.8 3
239 St Pauls Sch BC J18A.4+ SPS-Birkle 10:21.4 18:54.8 18:54.8 4
35 Kings Sch Chester J18A.8+ KCH-Paxton 08:34.1 15:28.0 15:28.0 1 Fastest J18A.8+ of 25
23 Latymer Upper Sch J18A.8+ LTU-Parkinson 08:30.7 15:29.3 15:29.3 2
32 Eton Coll J18A.8+ ETN-Floreat 08:38.9 15:43.1 15:43.1 3
30 Kings Sch Chester J18A.8+ KCH-Bach 08:36.5 15:46.9 15:46.9 4
31 St Pauls Sch BC J18A.8+ SPS-Doyle 08:48.8 15:55.6 15:55.6 5
36 Shiplake College J18A.8+ SHP-Bees 08:46.1 16:04.2 16:04.2 6
34 Shiplake College J18A.8+ SHP-Bumble 08:41.8 * 16:07.2 16:07.2 7
27 Reading Blue Coat Sch J18A.8+ RBL-Jarrett 08:45.5 16:07.3 16:07.3 8
29 Eton Coll J18A.8+ ETN-Etona 08:54.2 16:10.1 16:10.1 9
44 Kings Coll Sch J18A.8+ KCS-Robinson 08:57.6 16:16.6 16:16.6 10
42 Molesey BC J18A.8+ MBC-Hughes 08:59.8 16:18.7 16:18.7 11
38 Eton Coll J18A.8+ ETN-Forever 09:03.1 16:31.2 16:31.2 12
28 Hampton Sch BC J18A.8+ HAM- MINEY 09:10.6 16:32.5 16:32.5 13
33 Reading Blue Coat Sch J18A.8+ RBL-Brackley 09:04.9 16:38.5 16:38.5 14
25 Kings Coll Sch J18A.8+ KCS-2 09:12.1 16:45.1 16:45.1 15
43 St Pauls Sch BC J18A.8+ SPS-Hughes 09:29.2 16:46.5 16:46.5 16
24 Hampton Sch BC J18A.8+ HAM- MO 09:19.8 * 17:07.8 17:07.8 17
37 Winchester Coll J18A.8+ WIN-Schröder 09:38.7 17:29.3 17:29.3 18
39 Reading Blue Coat Sch J18A.8+ RBL-Veale 09:45.2 17:35.2 17:35.2 19
41 Shiplake College J18A.8+ SHP-Brown 09:53.8 17:42.1 17:42.1 20
45 Reading Blue Coat Sch J18A.8+ RBL-Rees 09:55.2 18:00.0 18:00.0 21
46 Eton Coll J18A.8+ ETN 10:04.6 18:17.7 18:17.7 22
26 Reading RC J18A.8+ RDG-Ballard 10:25.6 19:01.4 19:01.4 23
75 Wallingford RC MasC.4- WRC-Hull 09:21.7 16:56.8 00:25 16:31.8 1 Fastest MasC.4- of 1
93 Upper Thames RC MasD.4+ UTC-Jacobs 09:52.2 17:59.5 00:49 17:10.5 1 Fastest MasD.4+ of 3
94 Pengwern BC MasD.4+ PGN-Sebastian 10:31.8 19:11.3 00:49 18:22.3 2
181 Upper Thames RC MasD.8+ UTC-JacobsD8+ 09:00.5 16:24.8 00:44 15:40.8 1 Fastest MasD.8+ of 6
176 Wallingford RC MasD.8+ WRC-Garlick 09:38.9 17:31.8 00:44 16:47.9 2
180 Marlow RC MasD.8+ MAR-Phillips 09:35.7 17:34.4 00:44 16:50.4 3
178 Sudbury RC MasD.8+ SRC-Adams 10:08.1 18:35.4 00:44 17:51.4 4
177 Marlow RC MasD.8+ MAR-Burton 10:17.4 18:39.5 00:44 17:55.5 5
90 Upper Thames RC MasE.4- UTC-Hope 10:17.4 18:44.3 01:06 17:38.3 1 Fastest MasE.4- of 3
91 Star Club MasE.4- STA-Hunt 10:18.9 18:55.0 01:06 17:49.0 2
92 Abingdon RC MasE.4- ABN-Roberts 11:32.9 * 21:28.5 01:06 20:22.5 3
106 Sudbury RC MasE.4+ SRC-Arnott 11:47.4 21:29.7 01:09 20:20.7 1 Fastest MasE.4+ of 1
198 Putney Town RC MasE.8+ PTR-De Maria 10:09.6 18:28.7 01:02 17:26.7 1 Fastest MasE.8+ of 3
197 Tideway Scullers Sch MasE.8+ TSS-Johnstone 11:07.7 19:31.4 01:02 18:29.4 2
199 Abingdon RC MasE.8+ ABN-Roberts 11:26.3 * 21:02.6 01:02 20:00.6 3
107 Abingdon RC MasF.4+ ABN-Thomas 12:41.3 22:47.9 01:34 21:13.9 1 Fastest MasF.4+ of 1
200 Wallingford RC MasF.8+ WRC-Warrell 10:56.0 20:02.1 01:25 18:37.1 1 Fastest MasF.8+ of 1
201 Pengwern BC MasG.8+ PGN-Simon 10:28.4 19:00.3 01:49 17:11.3 1 Fastest MasG.8+ of 1
225 Oxford Brookes Univ SEN.4- OXB-Leech 08:51.2 16:12.2 16:12.2 1 Fastest SEN.4- of 3
226 Oxford Brookes Univ SEN.4- OXB-Paterson 09:04.0 * 16:52.4 16:52.4 2
227 Wallingford RC SEN.4- WRC-Cusack 09:18.8 16:57.1 16:57.1 3
230 Upper Thames RC SEN.4+ UTC-Nagi 08:51.0 16:12.5 16:12.5 1 Fastest SEN.4+ of 4
228 Oxford Brookes Univ SEN.4+ OXB-Langton 09:08.7 16:42.0 16:42.0 2
229 Oxford Brookes Univ SEN.4+ OXB-Hall 09:22.1 17:06.6 17:06.6 3
231 Oxford Brookes Univ SEN.4+ OXB-Miller 09:52.3 17:56.4 17:56.4 4
2 Oxford Brookes Univ SEN.8+ OXB-Bolding 07:46.2 14:15.2 14:15.2 1 Fastest SEN.8+ of 2
1 Durham Univ BC SEN.8+ DUB-Gossage 08:21.5 15:22.3 15:22.3 2
108 Wallingford RC W.ELI.4- WRC-Jones-Walters 10:19.8 18:43.0 18:43.0 1 Fastest W.ELI.4- of 1
48 Hollowell Scullers W.ELI.8+ HLS-Wilkinson 10:18.6 18:49.9 18:49.9 1 Fastest W.ELI.8+ of 1
112 Tideway Scullers Sch W.IM1.4- TSS-Schulz 10:16.9 18:49.8 18:49.8 1 Fastest W.IM1.4- of 4
111 Sir W Perkins s Sch W.IM1.4- SWP-Yetman 10:30.5 19:20.4 19:20.4 2
110 Wallingford RC W.IM1.4- WRC-Moon Vogels 11:02.2 19:52.2 19:52.2 3
203 Oxford Brookes Univ W.IM1.8+ OXB-Dampster 09:19.7 16:57.8 16:57.8 1 Fastest W.IM1.8+ of 3
204 Henley RC W.IM1.8+ HEN-Orr 09:47.1 17:38.2 17:38.2 2
202 Headington Sch W.IM1.8+ HED-HSOBC1 09:40.1 * 17:40.3 17:40.3 3
245 Henley RC W.IM2.4+ HEN-Gutteridge 11:18.0 20:27.3 20:27.3 1 Fastest W.IM2.4+ of 3
246 Christ Church W.IM2.4+ CHB-Barrett 11:28.2 20:47.2 20:47.2 2
56 Nottingham Univ W.IM2.8+ NGU-Eastwood 09:33.5 17:26.3 17:26.3 1 Fastest W.IM2.8+ of 9
53 Oxford Univ Lwt Women W.IM2.8+ OLW 2 09:38.5 17:28.5 17:28.5 2
60 Oxford Brookes Univ W.IM2.8+ OXB-Mason 09:37.6 17:29.2 17:29.2 3
58 Oxford Univ Lwt Women W.IM2.8+ OLW 1 09:58.0 18:20.9 18:20.9 4
57 Reading RC W.IM2.8+ RDG-Reeman 10:10.3 18:37.6 18:37.6 5
52 Reading RC W.IM2.8+ RDG-Biggs 10:16.0 18:50.3 18:50.3 6
59 Green Templeton BC W.IM2.8+ GTM-Townshend 10:24.8 18:54.0 18:54.0 7
55 Lea RC W.IM2.8+ LEA-C 11:29.4 20:57.2 20:57.2 8
117 Molesey BC W.IM3.4+ MBC-Reid 11:15.7 20:32.2 20:32.2 1 Fastest W.IM3.4+ of 15
115 Sudbury RC W.IM3.4+ SRC-Minnich 11:42.1 21:06.1 21:06.1 2
125 Auriol Kensington W.IM3.4+ AKN-Edwards 11:24.7 * 21:09.1 21:09.1 3
120 St Hughs BC W.IM3.4+ SHG-Pullon 11:40.0 21:21.4 21:21.4 4
118 Gt Marlow Sch W.IM3.4+ GMS-Paul 11:48.2 21:31.6 21:31.6 5
122 Royal Holloway Univ W.IM3.4+ RHO-Bronfman 11:52.6 21:55.4 21:55.4 6
123 Sir W Perkins s Sch W.IM3.4+ SWP-McLeod 12:04.5 21:58.2 21:58.2 7
116 Sir W Perkins s Sch W.IM3.4+ SWP-Andrew 11:57.0 22:00.0 22:00.0 8
126 Royal Holloway Univ W.IM3.4+ RHO-Sproat 11:59.7 * 22:10.9 22:10.9 9
119 Auriol Kensington W.IM3.4+ AKN-Foster 12:19.0 * 22:27.8 22:27.8 10
134 Shiplake College W.IM3.4+ SHP-Gill 12:05.4 * 22:28.6 22:28.6 11
124 Parr s Priory RC W.IM3.4+ PAR-Hickes 12:28.3 * 23:00.0 23:00.0 12
121 Sir W Perkins s Sch W.IM3.4+ SWP-Beere 12:34.8 * 23:08.6 23:08.6 13
114 Auriol Kensington W.IM3.4+ AKN-Perakorpi 13:27.6 * 24:29.3 24:29.3 14
212 Oxford Brookes Univ W.IM3.8+ OXB-Mason 09:49.6 17:49.9 17:49.9 1 Fastest W.IM3.8+ of 14
206 Barnes Bridge Ladies W.IM3.8+ Constantini 10:11.7 18:38.9 18:38.9 2
211 Headington Sch W.IM3.8+ HED-King-Smith 10:16.2 18:40.7 18:40.7 3
216 Lea RC W.IM3.8+ LEA-B 10:14.4 18:41.7 18:41.7 4
213 Green Templeton BC W.IM3.8+ GTM-Popescu 10:21.6 18:45.5 18:45.5 5
208 Auriol Kensington W.IM3.8+ AKN-Edwards 10:24.5 19:06.0 19:06.0 6
207 Upper Thames RC W.IM3.8+ UTC-Barter 10:32.5 * 19:14.4 19:14.4 7
210 City of Cambridge W.IM3.8+ CAM-Peoples 10:38.5 19:17.2 19:17.2 8
215 Auriol Kensington W.IM3.8+ AKN-Martins-Kaczor 10:42.0 19:33.8 19:33.8 9
209 Sir W Borlase s GS BC W.IM3.8+ SWB-Reike 10:43.5 19:34.1 19:34.1 10
205 Northampton RC W.IM3.8+ NTN-Gilbert 11:48.9 * 21:07.2 21:07.2 11
214 Gt Marlow Sch W.IM3.8+ GMS-Paul 11:45.7 21:13.1 21:13.1 12
217 Reading RC W.IM3.8+ RDG-Parry 11:38.6 21:16.2 21:16.2 13
218 Parr s Priory RC W.IM3.8+ PAR-Jirgensone 11:44.9 21:37.5 21:37.5 14
130 Lady E Holles W.J16A.4+ LEH-Reddish 10:56.7 20:02.1 20:02.1 1 Fastest W.J16A.4+ of 7
132 Henley RC W.J16A.4+ HEN-McNab 11:10.7 20:11.9 20:11.9 2
127 St Pauls Girls Sch BC W.J16A.4+ SPG-Si 11:34.1 * 20:57.3 20:57.3 3
131 St Pauls Girls Sch BC W.J16A.4+ SPG-Lewis 11:24.5 * 21:10.2 21:10.2 4
129 St Pauls Girls Sch BC W.J16A.4+ SPG-Thomson 11:57.0 * 22:03.0 22:03.0 5
220 Henley RC W.J16A.8+ HEN-Sims 09:52.7 18:02.2 18:02.2 1 Fastest W.J16A.8+ of 6
222 Lady E Holles W.J16A.8+ LEH-Reddish 10:20.3 18:51.3 18:51.3 2
224 Wallingford RC W.J16A.8+ WRC-Dawe 10:22.3 18:56.0 18:56.0 3
219 Kings Sch Ely W.J16A.8+ KSE-Curtis 11:06.5 20:18.0 20:18.0 4
223 St Pauls Girls Sch BC W.J16A.8+ SPG-Lewis 11:40.7 21:23.2 21:23.2 5
221 St Pauls Girls Sch BC W.J16A.8+ isaacs 11:42.8 21:23.8 21:23.8 6
248 Molesey BC W.J18A.4+ MBC-Reid 11:27.4 20:41.7 20:41.7 1 Fastest W.J18A.4+ of 3
249 St Pauls Girls Sch BC W.J18A.4+ SPG-Power 11:40.4 21:09.9 21:09.9 2
247 St Pauls Girls Sch BC W.J18A.4+ SPG-Joshi 13:17.5 24:15.0 24:15.0 3
63 Henley RC W.J18A.8+ HEN-Lister 09:39.6 17:35.8 17:35.8 1 Fastest W.J18A.8+ of 6
67 St Georges Coll W.J18A.8+ SGC-Palmer 10:05.7 18:29.3 18:29.3 2
65 Hinksey Sculling Sch W.J18A.8+ HIN-Wright 10:31.8 19:09.7 19:09.7 3
68 St Pauls Girls Sch BC W.J18A.8+ SPG-Power 11:12.5 20:24.9 20:24.9 4
62 Wallingford RC W.MasC.8+ WRC-Kapernaros 10:13.6 18:38.3 00:27 18:11.3 1 Fastest W.MasC.8+ of 2
61 Worcester RC W.MasC.8+ WRR-Llewellyn 10:48.0 19:50.2 00:27 19:23.2 2
250 Pengwern BC W.MasE.4+ PGN-King 11:55.7 21:47.6 01:22 20:25.6 1 Fastest W.MasE.4+ of 1
242 Lea RC W.SEN.4- LEA-D 10:17.6 18:45.5 18:45.5 1 Fastest W.SEN.4- of 1
50 Imperial Coll W.SEN.8+ IMP-Francis 08:59.6 16:20.2 16:20.2 1 Fastest W.SEN.8+ of 3
49 Oxford Brookes Univ W.SEN.8+ OXB-Clark 09:07.0 16:37.4 16:37.4 2
51 Lea RC W.SEN.8+ LEA-A 09:37.0 17:25.9 17:25.9 3

Follow the event

  • Facebook

Our next events

Regatta Sun 7th May 2020

Sculls Sat 26th Sept 2020 (TBC)

Head Sun 1st Dec 2019

Contact us

Entries

Event chairman

Webmaster

Club members

  • Volunteer
© 2001-2021

Wallingford Rowing Club Events Committee

Competitive events run by rowers for the benefit of rowers

Copyright © 2021 · WRC EP Theme on Genesis Framework · WordPress · Log in

This site uses cookies More info